2013 Maine Moose Lottery
More than 52,000 moose permit applicants found out whether or not they were one of 4,110 moose lottery winners on Saturday. The moose hunting permits were drawn by the Maine Inland Fisheries & Wildlife in Greenville. The permits were allocated in the annual lottery for the fall hunt that helps thin the statewide moose population, now believed to be 76,000.
Below are season dates with areas open to hunting in parentheses.
SEP: Sept. 23-28 (1-6, 11, 19)
OCT: Oct. 14-19 (1-14, 17-19, 27 and 28)
NWK: Nov. 5-9 (1-8, 10, 11)
NOV: Nov. 4 (Maine Residents Only); Nov. 4-Nov. 30 (15, 16, 22, 23, 25, 26) â¨
| Name | City | COUNTY | State | WMD | SEASON | Type |
| ABBOTT, JILL | WINTHROP | Kennebec | ME | 4 | NWK | COW |
| ABBOTT, LEIGH | JEFFERSON | Lincoln | ME | 25 | NOV | ANY |
| ABBOTT, MATTHEW | HANCOCK | Hancock | ME | 28 | OCT | BULL |
| ABBOTT, SCOTT | ORONO | Penobscot | ME | 4 | SEP | BULL |
| ABBOTT, STEVEN | SKOWHEGAN | Somerset | ME | 5 | SEP | BULL |
| ABRAHAMSON, JANET | THORNDIKE | Waldo | ME | 19 | SEP | BULL |
| ACHEY, DWAYNE | JACKMAN | Somerset | ME | 1 | SEP | BULL |
| ACHEY, KELVIN | JACKMAN | Somerset | ME | 1 | SEP | BULL |
| ACHEY, ZACHARIAH | JACKMAN | Somerset | ME | 4 | SEP | BULL |
| ACKLEY, EVAN | MARSHFIELD | Washington | ME | 4 | SEP | BULL |
| ADAMS, CHRISTIAN | EASTHAM | MA | 2 | NWK | COW | |
| ADAMS, DANIEL | SKOWHEGAN | Somerset | ME | 17 | OCT | BULL |
| ADAMS, DANNY | OAKLAND | Kennebec | ME | 14 | OCT | BULL |
| ADAMS, EDWARD | NEW VINEYARD | Franklin | ME | 13 | OCT | BULL |
| ADAMS, EILEEN | SOUTH PORTLAND | Cumberland | ME | 13 | OCT | BULL |
| ADAMS, HARRY | SCARBOROUGH | Cumberland | ME | 1 | NWK | COW |
| ADAMS, JAMES | HEBRON | Oxford | ME | 9 | OCT | BULL |
| ADAMS, JESSICA | ELIOT | York | ME | 2 | NWK | COW |
| ADAMS, JOANNE | DUSHORE | PA | 4 | NWK | COW | |
| ADAMS, LAURA | EDDINGTON | Penobscot | ME | 1 | NWK | COW |
| ADAMS, PRISCILLA | CHINA VLG | Kennebec | ME | 3 | NWK | COW |
| ADAMS, SCOTT | CHINA VLG | Kennebec | ME | 3 | OCT | BULL |
| ADAMS, STEVEN | E DORSET | VT | 2 | OCT | COW | |
| ADAMSON, WILLIAM | MANCHESTER | Kennebec | ME | 12 | OCT | COW |
| AGRO, CODY | DAYTON | York | ME | 5 | SEP | BULL |
| AKELEY, ADAM | MAPLETON | Aroostook | ME | 2 | OCT | BULL |
| ALBEE, EMILY | E MACHIAS | Washington | ME | 13 | OCT | COW |
| ALBEE, NEIL | E MACHIAS | Washington | ME | 4 | OCT | BULL |
| ALBERT, ERNEST | FRENCHVILLE | Aroostook | ME | 1 | SEP | BULL |
| ALBERT, GILBERT | BELFAST | Waldo | ME | 1 | NWK | COW |
| ALBERT, JAMES | MADAWASKA | Aroostook | ME | 3 | OCT | COW |
| ALBERT, JOHN | MADAWASKA | Aroostook | ME | 3 | OCT | BULL |
| ALBERT, JOHN | WINN | Penobscot | ME | 4 | NWK | COW |
| ALBIS, ANNETTE | LITCHFIELD | Kennebec | ME | 5 | SEP | BULL |
| ALBIS, JOHN | WOOLWICH | Sagadahoc | ME | 2 | NWK | COW |
| ALDRICH, CHARLES | GLENBURN | Penobscot | ME | 2 | OCT | COW |
| ALEXANDER, CASEY | PALERMO | Waldo | ME | 8 | NWK | COW |
| ALGER, FREDERICK | PLYMOUTH | MA | 6 | SEP | BULL | |
| ALL, WAYNE | BRIDGTON | Cumberland | ME | 16 | NOV | ANY |
| ALLAIN, JAE | PORTLAND | Cumberland | ME | 2 | OCT | BULL |
| ALLEN, BENJAMIN | BUXTON | York | ME | 8 | NWK | COW |
| ALLEN, BRUCE | LEEDS | Androscoggin | ME | 2 | NWK | COW |
| ALLEN, CALVIN | BELMONT | Waldo | ME | 3 | SEP | BULL |
| ALLEN, DAVID | WEST GARDINER | Kennebec | ME | 1 | NWK | COW |
| ALLEN, GENE | JAY | Franklin | ME | 7 | OCT | BULL |
| ALLEN, JOSHUA | ROCKLAND | Knox | ME | 4 | OCT | BULL |
| ALLEN, JOSHUA | SEDGWICK | Hancock | ME | 2 | SEP | BULL |
| ALLEN, LINDA | READFIELD | Kennebec | ME | 17 | OCT | BULL |
| ALLEN, LISA | CHARLESTON | Penobscot | ME | 2 | OCT | BULL |
| ALLEN, MISTY | WATERFORD | Oxford | ME | 26 | NOV | ANY |
| ALLEN, PAUL | VERONA ISLAND | Hancock | ME | 9 | OCT | BULL |
| ALLEN, SIMEON | BLUE HILL | Hancock | ME | 1 | SEP | BULL |
| ALLEN, STEVEN | PATTEN | Penobscot | ME | 5 | SEP | BULL |
| ALLEN, WALTER | JACKMAN | Somerset | ME | 4 | SEP | BULL |
| ALLEY, CHRISTOPHER | SWANVILLE | Waldo | ME | 10 | OCT | BULL |
| ALLEY, TRAVIS | ADDISON | Washington | ME | 2 | NWK | COW |
| ALLISON, KATHERINE | BUCKSPORT | Hancock | ME | 6 | SEP | BULL |
| AMES, ALTON | ORLAND | Hancock | ME | 26 | NOV | ANY |
| AMES, DAVID | NORTHPORT | Waldo | ME | 4 | OCT | COW |
| AMES, RUSTIN | VERONA ISLAND | Hancock | ME | 2 | OCT | BULL |
| AMS, JEFFREY | RUTLAND | VT | 5 | SEP | BULL | |
| ANDERSON, ALAN | BANGOR | Penobscot | ME | 15 | NOV | ANY |
| ANDERSON, DALTON | PATTEN | Penobscot | ME | 2 | NWK | COW |
| ANDERSON, EMILY | JACKMAN | Somerset | ME | 4 | OCT | BULL |
| ANDERSON, GARETH | HARPSWELL | Cumberland | ME | 1 | NWK | COW |
| ANDERSON, GERALD | WEST BALDWIN | Cumberland | ME | 4 | SEP | BULL |
| ANDERSON, HAZEL | CHERRYFIELD | Washington | ME | 4 | OCT | BULL |
| ANDERSON, JUDY | NEW SWEDEN | Aroostook | ME | 1 | NWK | COW |
| ANDERSON, KEVIN | EDDINGTON | Penobscot | ME | 3 | NWK | COW |
| ANDERSON, PETER | GLENBURN | Penobscot | ME | 3 | OCT | COW |
| ANDERSON, RICHARD | PORTLAND | Cumberland | ME | 4 | OCT | COW |
| ANDERSON, SARA | NEW SWEDEN | Aroostook | ME | 3 | OCT | BULL |
| ANDERSON, STACY | PATTEN | Penobscot | ME | 4 | OCT | BULL |
| ANDREWS, MAX | HOLDEN | Penobscot | ME | 3 | NWK | COW |
| ANDREWS, MICHAEL | FORT FAIRFIELD | Aroostook | ME | 2 | SEP | BULL |
| ANDREWS, PHILIP | CASCO | Cumberland | ME | 3 | OCT | BULL |
| ANDREWS, PHILIP | RAYMOND | Cumberland | ME | 8 | OCT | BULL |
| ANNIS, ETHAN | DOVER FOXCROFT | Piscataquis | ME | 5 | OCT | BULL |
| ANNIS, MERL | PROSPECT | Waldo | ME | 10 | OCT | BULL |
| APGAR, DAVID | DANFORTH | Washington | ME | 2 | OCT | BULL |
| APPLEBEE, KEVIN | URBANA | IL | 19 | SEP | BULL | |
| APPLEBEE, ROBERT | WISCASSET | Lincoln | ME | 4 | NWK | COW |
| ARBOUR, ROBERT | READFIELD | Kennebec | ME | 2 | OCT | BULL |
| ARBUCKLE, WILLIAM | PENOBSCOT | Hancock | ME | 1 | SEP | BULL |
| ARCHER, JOHN | CHESTERVILLE | Franklin | ME | 8 | OCT | BULL |
| ARCHER, WESLEY | BUCKSPORT | Hancock | ME | 3 | NWK | COW |
| AREY, EDWARD | BANGOR | Penobscot | ME | 9 | OCT | BULL |
| ARGRAVES, ERIN | MAPLETON | Aroostook | ME | 4 | OCT | COW |
| ARMIGER, STEPHEN | PITTSFIELD | Somerset | ME | 2 | NWK | COW |
| ARMSTRONG, GEORGE | E MACHIAS | Washington | ME | 4 | SEP | BULL |
| ARMSTRONG, MICHAEL | MINEOLA | NY | 2 | NWK | COW | |
| ARMSTRONG, READ | WOOLWICH | Sagadahoc | ME | 8 | OCT | BULL |
| ARNDT, KIRSTEN | SABATTUS | Androscoggin | ME | 3 | OCT | BULL |
| ARRIS, ROBERT | SUMNER | Oxford | ME | 19 | SEP | BULL |
| ARRIS, ROBERT | SKOWHEGAN | Somerset | ME | 3 | OCT | COW |
| ARSENAULT, JEREMY | DURHAM | Androscoggin | ME | 1 | OCT | COW |
| ARSENAULT, ROSE | CANTON | Oxford | ME | 1 | OCT | BULL |
| ARSENAULT, STEVEN | RUMFORD | Oxford | ME | 7 | OCT | BULL |
| ASDOT, PETER | BROWNVILLE | Piscataquis | ME | 2 | NWK | COW |
| ASHBY, LEROY | READFIELD | Kennebec | ME | 2 | OCT | BULL |
| ASHLINE, RICHARD | S BERWICK | ME | 4 | NWK | COW | |
| ASTBURY, TANYA | PENOBSCOT | Hancock | ME | 6 | OCT | BULL |
| ASTON, SCOTT | CALAIS | Washington | ME | 2 | SEP | BULL |
| ATHERTON, WILLIAM | WINDHAM | Cumberland | ME | 4 | OCT | BULL |
| ATKINS, DANIEL | PINCKNEY | MI | 7 | OCT | BULL | |
| ATKINSON, ERNEST | MARSHFIELD | Washington | ME | 2 | SEP | BULL |
| ATWOOD, CYNTHIA | BREWER | Penobscot | ME | 4 | SEP | BULL |
| ATWOOD, SHAWN | MOSCOW | Somerset | ME | 4 | OCT | COW |
| AUSTIN, BARRY | GREENE | ME | 13 | OCT | BULL | |
| AUSTIN, FRED | PARIS | Oxford | ME | 2 | NWK | COW |
| AUSTIN, FREDERICK | SOLON | Somerset | ME | 10 | OCT | BULL |
| AUSTIN, JOSHUA | JEFFERSON | Lincoln | ME | 4 | NWK | COW |
| AVERILL, TERRY | LITCHFIELD | Kennebec | ME | 4 | NWK | COW |
| AVERY, RYAN | WEST GARDINER | Kennebec | ME | 4 | SEP | BULL |
| AVERY, WAYNE | GARLAND | Penobscot | ME | 19 | NWK | COW |
| AXELSEN, GERALD | STANDISH | Cumberland | ME | 7 | NWK | COW |
| BABCOCK, RUTH | BUCKSPORT | Hancock | ME | 3 | OCT | COW |
| BABSON, BRYCE | ORLAND | Hancock | ME | 2 | OCT | COW |
| BACHELDER, DENIS | PEMBROKE | Washington | ME | 19 | OCT | BULL |
| BACHELDER, LELAND | BERWICK | York | ME | 13 | OCT | COW |
| BACHELDER, ROSALIND | PORTER | Oxford | ME | 2 | OCT | BULL |
| BACHMAN, MICHAEL | GARDINER | Kennebec | ME | 5 | SEP | BULL |
| BACON, NATHANIEL | AUBURN | Androscoggin | ME | 3 | NWK | COW |
| BACON, NICHOLAS | SIDNEY | Kennebec | ME | 4 | SEP | BULL |
| BACON, ROBERT | PRINCETON | Washington | ME | 19 | OCT | BULL |
| BADGER, EDMUND | LAGRANGE | Penobscot | ME | 2 | NWK | COW |
| BAGLEY, BRIDGET | FAYETTE | Kennebec | ME | 1 | OCT | COW |
| BAGLEY, CHARLES | HARMONY | Somerset | ME | 4 | OCT | BULL |
| BAGLEY, ROBERT | RAYMOND | Cumberland | ME | 2 | NWK | COW |
| BAILEY, BENJAMIN | DURHAM | Androscoggin | ME | 5 | SEP | BULL |
| BAILEY, DARRIEN | BROOKS | Waldo | ME | 6 | SEP | BULL |
| BAILEY, LAURI | WOOLWICH | Sagadahoc | ME | 6 | OCT | BULL |
| BAILEY, MARK | IPSWICH | MA | 12 | OCT | BULL | |
| BAILEY, MATTHEW | WOOLWICH | Sagadahoc | ME | 2 | NWK | COW |
| BAILEY, SCOTT | WAYNE | Kennebec | ME | 1 | NWK | COW |
| BAILLARGEON, TODD | ORLAND | Hancock | ME | 8 | OCT | BULL |
| BAIRD, BRIAN | CLINTON | MA | 1 | NWK | COW | |
| BAIRD, JOHN | ALNA | Lincoln | ME | 2 | OCT | COW |
| BAKER, ALBERT | BURLINGTON | Penobscot | ME | 18 | OCT | BULL |
| BAKER, DONALD | CARMEL | Penobscot | ME | 17 | OCT | BULL |
| BAKER, FLOYD | OAKLAND | Kennebec | ME | 4 | SEP | BULL |
| BAKER, HEATHER | CHARLOTTE | Washington | ME | 5 | OCT | BULL |
| BAKER, HOWARD | PORTLAND | Cumberland | ME | 4 | NWK | COW |
| BAKER, JEFFREY | PRESQUE ISLE | Aroostook | ME | 3 | NWK | COW |
| BAKER, KEVIN | ASHLAND | Aroostook | ME | 4 | OCT | BULL |
| BAKER, LAWRENCE | MOSCOW | Somerset | ME | 4 | OCT | COW |
| BAKER, ROLAND | SANFORD | York | ME | 2 | NWK | COW |
| BALDWIN, DORIS | LURAY | VA | 2 | NWK | COW | |
| BALL, CHRISTOPHER | NORTH YARMOUTH | Cumberland | ME | 4 | NWK | COW |
| BALLARD, JARED | PORTLAND | Cumberland | ME | 1 | SEP | BULL |
| BALOG, GARY | GREENSBURG | PA | 1 | OCT | BULL | |
| BALTAS, THEODORE | LIMEDRICK | York | ME | 14 | OCT | BULL |
| BALTHASER, BRUCE | LENHARTSVILLE | PA | 15 | NOV | ANY | |
| BAMFORD, GEORGE | CHERRYFIELD | Washington | ME | 19 | NWK | COW |
| BANKS, MICHAELA | LOWELL | Penobscot | ME | 4 | NWK | COW |
| BANTLY, DAVE | LAKE GEORGE | CO | 7 | OCT | BULL | |
| BARD, GARY | CARIBOU | Aroostook | ME | 3 | NWK | COW |
| BARKER, ANTHONY | HARRISON | Cumberland | ME | 15 | NOV | ANY |
| BARKER, JON | MEDWAY | Penobscot | ME | 4 | NWK | COW |
| BARKER, RODNEY | WILTON | Franklin | ME | 4 | OCT | COW |
| BARNARD, JOHN | BREWER | Penobscot | ME | 2 | OCT | COW |
| BARNARD, RICHARD | MONTVILLE | Waldo | ME | 4 | SEP | BULL |
| BARNES, DEVEREAUX | SCARBOROUGH | Cumberland | ME | 4 | OCT | BULL |
| BARNES, GARY | PRESQUE ISLE | Aroostook | ME | 2 | SEP | BULL |
| BARNES, JAMES | HARTLAND | Somerset | ME | 2 | OCT | COW |
| BARNES, JEREMYAH | WHITEFIELD | Lincoln | ME | 25 | NOV | ANY |
| BARNES, NATHAN | WISCASSET | Lincoln | ME | 4 | NWK | COW |
| BARNES, PERRY | THOMASTON | Knox | ME | 2 | SEP | BULL |
| BARNISKY, STEPHEN | SHEPHERDSTOWN | WV | 5 | SEP | BULL | |
| BARON, ERIC | NORTH BERWICK | York | ME | 5 | SEP | BULL |
| BARRETT, KRISTIAN | WESTBROOK | Cumberland | ME | 23 | NOV | ANY |
| BARRY, TAMARA | LEEDS | Androscoggin | ME | 8 | NWK | COW |
| BARTER, BRENT | EDGECOMB | Lincoln | ME | 1 | SEP | BULL |
| BARTHOLOMEW, BETSY | TENANTS HARBOR | Knox | ME | 8 | OCT | BULL |
| BARTLETT, E. HARLAN | DENMARK | Oxford | ME | 12 | OCT | BULL |
| BARTLETT, GERALD | STETSON | Penobscot | ME | 1 | OCT | COW |
| BARTLETT, RONALD | FARMINGTON | Franklin | ME | 8 | NWK | COW |
| BARTLETT, SAMUEL | WHITEFIELD | Lincoln | ME | 26 | NOV | ANY |
| BARTON, PAUL | HOWLAND | Penobscot | ME | 6 | SEP | BULL |
| BARTSCH, RICHARD | POTOMAC FALLS | VA | 17 | OCT | BULL | |
| BASFORD, RICKY | BURNHAM | Waldo | ME | 11 | SEP | BULL |
| BASFORD, SHAWN | BURNHAM | Waldo | ME | 6 | OCT | BULL |
| BASSELET, AMANDA | CHELSEA | Kennebec | ME | 3 | OCT | COW |
| BASTIAN, EMILY | NEW GLOUCESTER | Cumberland | ME | 4 | OCT | BULL |
| BATCHELDER, PETE | AUGUSTA | Lincoln | ME | 4 | NWK | COW |
| BATE, CHRISTIAN | KINGFIELD | Franklin | ME | 3 | OCT | COW |
| BATE, LAURENCE | ELIOT | York | ME | 13 | OCT | BULL |
| BATES, GENE | CARATUNK | Somerset | ME | 4 | SEP | BULL |
| BATES, JOSEPH | ROCKLAND | Knox | ME | 1 | SEP | BULL |
| BATES, LINDSAY | BUCKFIELD | Oxford | ME | 1 | NWK | COW |
| BATES, MICHAEL | CHICHESTRE | NH | 4 | NWK | COW | |
| BATES, MYRON | BENEDICTA | Aroostook | ME | 6 | SEP | BULL |
| BATES, SHARON | BURNHAM | Waldo | ME | 5 | SEP | BULL |
| BATOR, RICHARD | NORWOOD | NJ | 2 | OCT | BULL | |
| BATTAGLIA, BRETT | GORHAM | Cumberland | ME | 5 | NWK | COW |
| BAUER, CHRISTOPHER | JACKSON | WY | 11 | SEP | BULL | |
| BAUER, MARK | HILTON | NY | 1 | OCT | BULL | |
| BAUER, RICHARD | WALES | Androscoggin | ME | 1 | OCT | COW |
| BAUGHMAN, RYAN | HARPSWELL | Cumberland | ME | 1 | SEP | BULL |
| BAXTER, ALAN | TURNER | Androscoggin | ME | 10 | OCT | BULL |
| BAXTER, BOBBY | CARLISLE | MA | 2 | OCT | BULL | |
| BAXTER, JAMES | WELLS | York | ME | 2 | OCT | BULL |
| BAXTER, JUILA | COLUMBUS | IN | 4 | NWK | COW | |
| BAYREUTHER, WILLIAM | READFIELD | Kennebec | ME | 4 | SEP | BULL |
| BEACH, MERRILL | VANCEBORO | Washington | ME | 19 | NWK | COW |
| BEACH, WILLIAM | BLACKSTONE | MA | 2 | SEP | BULL | |
| BEAL, BRANDON | HANCOCK | Hancock | ME | 28 | OCT | BULL |
| BEAL, HARRY | JONESPORT | Washington | ME | 19 | OCT | BULL |
| BEAL, JEFFERY | MILBRIDGE | Washington | ME | 2 | SEP | BULL |
| BEAL, NATHAN | MACHIAS | Washington | ME | 1 | NWK | COW |
| BEAM, RICHARD | OXFORD | PA | 7 | OCT | BULL | |
| BEAN, ERVIN | VIENNA | Kennebec | ME | 12 | OCT | BULL |
| BEAN, WAYNE | BETHEL | Oxford | ME | 1 | OCT | BULL |
| BEANE, DONALD | ANSON | Somerset | ME | 4 | OCT | BULL |
| BEANE, SHIRLEY | STRONG | Franklin | ME | 4 | NWK | COW |
| BEANE, VICTORIA | MOSCOW | Somerset | ME | 13 | OCT | BULL |
| BEARDEN, SHERRI | SKOWHEGAN | Somerset | ME | 1 | SEP | BULL |
| BEATON, TERRY | HOULTON | Aroostook | ME | 5 | NWK | COW |
| BEAUDET, LANSA | NORWAY | Oxford | ME | 6 | SEP | BULL |
| BEAUDOIN, SHAUN | BROOKTON | Washington | ME | 3 | SEP | BULL |
| BEAUDRY, PETER | POLAND | Androscoggin | ME | 5 | SEP | BULL |
| BEAULIER, RICHARD | MERCER | Somerset | ME | 13 | OCT | BULL |
| BEAULIEU, DEAN | MANCHESTER | Kennebec | ME | 8 | OCT | BULL |
| BEAULIEU, HEATHER | FT FAIRFIELD | ME | 4 | NWK | COW | |
| BEAULIEU, JENNIE | SINCLAIR | Aroostook | ME | 3 | OCT | COW |
| BEAULIEU, JODY | FT FAIRFIELD | ME | 2 | NWK | COW | |
| BEAULIEU, PETER | LIMESTONE | Aroostook | ME | 3 | OCT | BULL |
| BEAULIEU, REGINALD | MILLINOCKET | Penobscot | ME | 4 | OCT | BULL |
| BEAULIEU, ROBERT | MAPLETON | Aroostook | ME | 2 | OCT | BULL |
| BEAUMONT, MICHAEL | YORK BCH | York | ME | 2 | OCT | COW |
| BEAUREGARD, PAUL | SKOWHEGAN | Somerset | ME | 2 | OCT | COW |
| BECHARD, RICHARD | AUGUSTA | Kennebec | ME | 23 | NOV | ANY |
| BECK, ALLAN | NOBLEBORO | Lincoln | ME | 5 | SEP | BULL |
| BECKWITH, DANIEL | SCARBOROUGH | Cumberland | ME | 4 | NWK | COW |
| BEDELL, DANIEL | WEST BATH | Sagadahoc | ME | 2 | NWK | COW |
| BEERMAN, FRANKLIN | ROCKLAND | Knox | ME | 1 | NWK | COW |
| BEERS, RYAN | TOPSFEILD | Washington | ME | 18 | OCT | BULL |
| BEETZ, DANIEL | YORK | York | ME | 7 | OCT | BULL |
| BEEVER, JASON | WINDHAM | Cumberland | ME | 4 | OCT | BULL |
| BEGIN, CHRIS | FARMINGTON | Franklin | ME | 1 | NWK | COW |
| BEHEN, THOMAS | BIDDEFORD | York | ME | 23 | NOV | ANY |
| BEILER, JOHN | FORT KENT | Aroostook | ME | 1 | OCT | BULL |
| BELANGER, PAUL | WASHINGTON | Knox | ME | 2 | SEP | BULL |
| BELANGER, RANDY | MADISON | Somerset | ME | 8 | OCT | BULL |
| BELANGER, RICHARD | LEWISTON | Androscoggin | ME | 2 | NWK | COW |
| BELDEN, MAURICE | WINDSOR | CT | 4 | NWK | COW | |
| BELL, CAROL | PRESQUE ISLE | Aroostook | ME | 6 | OCT | BULL |
| BELL, DEBORA | CONNOR TOWNSHIP | Aroostook | ME | 2 | SEP | BULL |
| BELL, DOUGLAS | STANHOPE | NJ | 3 | NWK | COW | |
| BELL, JAYSON | ACTON | York | ME | 3 | OCT | BULL |
| BELL, JOHNATHAN | HIRAM | Oxford | ME | 2 | NWK | COW |
| BELL, ROLAND | CORINNA | Penobscot | ME | 4 | NWK | COW |
| BELLEFLEUR, TREVOR | MADAWASKA | Aroostook | ME | 3 | OCT | BULL |
| BELLEROSE, MARK | TROY | Waldo | ME | 4 | OCT | BULL |
| BELLIVEAU, BRYAN | MADISON | Somerset | ME | 8 | OCT | BULL |
| BELYEA, STEPHEN | HERMON | Penobscot | ME | 6 | SEP | BULL |
| BEMIS, BRANDI | EXETER | Penobscot | ME | 5 | SEP | BULL |
| BENGTSON, KURT | THOMASTON | CT | 8 | NWK | COW | |
| BENNER, DEVIN | NOBLEBORO | Lincoln | ME | 2 | OCT | COW |
| BENNER, YVETTE | NOBLEBORO | Lincoln | ME | 1 | NWK | COW |
| BENNETT, DARLENE | WATERBORO | York | ME | 4 | SEP | BULL |
| BENNETT, DOUGLAS | BRYANT POND | ME | 3 | NWK | COW | |
| BENNETT, GARY | OXFORD | Oxford | ME | 6 | SEP | BULL |
| BENNETT, HOLLY | MONROE | Waldo | ME | 3 | NWK | COW |
| BENNETT, THOMAS | BRYANT POND | Oxford | ME | 8 | OCT | BULL |
| BENOIT, JOHN | BRUNSWICK | Cumberland | ME | 7 | OCT | BULL |
| BENSON, ANGELA | LUDLOW | VT | 1 | NWK | COW | |
| BENSON-FULLER, MICHELLE | HOULTON | Aroostook | ME | 11 | OCT | BULL |
| BENTLEY, CURTIS | READFIELD | Kennebec | ME | 1 | OCT | BULL |
| BERGEON, CHARLES | LITCHFIELD | NH | 2 | OCT | COW | |
| BERNARD, LYNN | MILLINOCKET | Penobscot | ME | 1 | OCT | BULL |
| BERNARD, MICHAEL | PRESQUE ISLE | Aroostook | ME | 6 | SEP | BULL |
| BERNIER, BENJAMIN | MINOT | Androscoggin | ME | 1 | OCT | BULL |
| BERNIER, CARLTON | MILLINOCKET | Penobscot | ME | 2 | OCT | COW |
| BERNIER, DANIEL | FRENCHVILLE | Aroostook | ME | 2 | OCT | BULL |
| BERNIER, JACQUE | STE FELICITEE | QC | 4 | OCT | BULL | |
| BERNIER, RICHARD | WINDHAM | Cumberland | ME | 4 | OCT | COW |
| BERNIER, WAYNE | ALLAGASH | Aroostook | ME | 1 | OCT | BULL |
| BEROSH, EDWARD | MERTZTOWN | PA | 4 | SEP | BULL | |
| BERRY, BRIAN | CARTHAGE | Franklin | ME | 2 | OCT | BULL |
| BERRY, CARROLL | FAYETTE | Kennebec | ME | 1 | OCT | BULL |
| BERRY, DANNY | GORHAM | Cumberland | ME | 1 | SEP | BULL |
| BERRY, DENNIS | KENDUSKEAG | Penobscot | ME | 4 | NWK | COW |
| BERRY, DENNIS | PARTLOW | VA | 2 | OCT | BULL | |
| BERRY, KEITH | WINDHAM | Cumberland | ME | 3 | NWK | COW |
| BERRY, LINDA | CARTHAGE | Franklin | ME | 2 | SEP | BULL |
| BERUBE, BEVERLY | WELLS | York | ME | 2 | SEP | BULL |
| BERUBE, CURT | LITCHFIELD | Kennebec | ME | 7 | OCT | BULL |
| BERUBE, DAVID | SPRINGVALE | York | ME | 8 | OCT | BULL |
| BERUBE, WILLIAM | NO GROSVENORDALE | CT | 3 | NWK | COW | |
| BESSON, PAUL | GREENE | Androscoggin | ME | 8 | OCT | BULL |
| BEVERLY, ALVIN | EAST MACHIAS | Washington | ME | 19 | OCT | BULL |
| BEYEA, HUNTER | ARUNDEL | York | ME | 4 | OCT | BULL |
| BEZANSON, DEBORAH | PEPPERELL | MA | 1 | NWK | COW | |
| BIANCONI, GREGORY | LISBON FALLS | Androscoggin | ME | 3 | OCT | COW |
| BIBERSTEIN, WILLIAM | HERMON | Penobscot | ME | 5 | SEP | BULL |
| BICKFORD, CHAD | BELGRADE | Kennebec | ME | 8 | OCT | BULL |
| BICKFORD, GREGORY | UNIONVILLE | CT | 4 | NWK | COW | |
| BICKFORD, MAX | OTIS | Hancock | ME | 1 | NWK | COW |
| BICKFORD, STEVEN | STANDISH | Cumberland | ME | 3 | NWK | COW |
| BIDDLE, ALEXANDER | PITTSTON | Kennebec | ME | 3 | NWK | COW |
| BIERMANN, FRED | WATERVILLE | Kennebec | ME | 4 | OCT | BULL |
| BILLINGS, LAWSON | LAKEVILLE | MA | 4 | NWK | COW | |
| BILODEAU, JONATHAN | LEBANON | York | ME | 1 | OCT | COW |
| BILODEAU, ROBERT | UNION | Knox | ME | 10 | OCT | BULL |
| BINETTE, DAVID | SACO | York | ME | 1 | NWK | COW |
| BIRMINGHAM, ALLEN | EAST MILLINOCKET | Penobscot | ME | 2 | NWK | COW |
| BISHOP, CHARLES | E MILLINOCKET | ME | 2 | NWK | COW | |
| BISHOP, GEORGE | BIDDEFORD | York | ME | 5 | NWK | COW |
| BISHOP, TEAGAN | ATHENS | Somerset | ME | 2 | NWK | COW |
| BISHOP, TRACEY | NORTHPORT | Waldo | ME | 2 | NWK | COW |
| BISSON, RYAN | RICHMOND | Sagadahoc | ME | 1 | NWK | COW |
| BLACK, VICKI | BIDDEFORD | York | ME | 7 | OCT | BULL |
| BLACKMAN, DENNIS | BOOTHBAY | Lincoln | ME | 2 | NWK | COW |
| BLACKWELL, JEFF | DRESDEN | Lincoln | ME | 4 | OCT | COW |
| BLACKWELL, MAURICE | LISBON | Androscoggin | ME | 4 | SEP | BULL |
| BLACKWELL, TIMOTHY | MADAWASKA | Aroostook | ME | 2 | SEP | BULL |
| BLADEN, ANDREW | BREWER | Penobscot | ME | 8 | OCT | BULL |
| BLAIS, JOHN | RUMFORD | Oxford | ME | 12 | OCT | BULL |
| BLAKE, ANDREW | WOOLWICH | Sagadahoc | ME | 22 | NOV | ANY |
| BLAKE, BENJAMIN | FARMINGDALE | Kennebec | ME | 8 | NWK | COW |
| BLAKE, CHELSEA | WOOLWICH | Sagadahoc | ME | 3 | NWK | COW |
| BLAKE, DEBORAH | LIMINGTON | York | ME | 1 | OCT | BULL |
| BLAKE, EDWARD | UNION | Knox | ME | 25 | NOV | ANY |
| BLAKE, JOHN | EDGECOMB | Lincoln | ME | 1 | OCT | COW |
| BLAKE, ROBERT | NORWAY | Oxford | ME | 8 | OCT | BULL |
| BLAKE, SHEALENA | LEEDS | Androscoggin | ME | 1 | OCT | COW |
| BLAKE, SUSAN | NEW GLOUCESTER | Cumberland | ME | 1 | OCT | BULL |
| BLAKEMAN, STEVEN | BRUNSWICK | Cumberland | ME | 2 | SEP | BULL |
| BLANCHARD, NORMAN | MARBLEHEAD | MA | 3 | OCT | COW | |
| BLANCHARD, STEVEN | SIDNEY | Kennebec | ME | 2 | OCT | BULL |
| BLANCHET, ALAN | SKOWHEGAN | Somerset | ME | 10 | OCT | BULL |
