2012 Maine Moose Lottery
The 3,725 moose hunting permits drawn by the Maine Inland Fisheries & Wildlife during Saturday's lottery in Rangeley. Listings include last name, first name, hometown, state, wildlife management district (WMD), hunting season and permit type.
Below are season dates with areas open to hunting in parentheses.
SEP: Sept. 24-29 (1-6, 11, 19)
OCT: Oct. 8-13 (1-14, 17-19, 27 and 28)
NWK: Nov. 5-10 (1-8, 10, 11)
NOV: Oct. 27 (Maine Residents Only); Oct. 29-Nov. 24 (15, 16, 22, 23, 25, 26) â¨
Â
Â
| Name | City | State | WMD | Season | Type |
| Abbott, David | Alna | ME | 10 | OCT | Bull |
| Abbott, Vincent | Bar Harbor | ME | 3 | NWK | Cow |
| Abrams, Keith | Tannersville | PA | 10 | OCT | Bull |
| Acampora, Peter | Wallingford | CT | 3 | OCT | Cow |
| Achey, Leandre | Jackman | ME | 4 | SEP | Bull |
| Achey, Tara | Jackman | ME | 4 | SEP | Bull |
| Achramowicz, Corey | Clinton | ME | 2 | OCT | Bull |
| Ackley, Lee | Dracut | MA | 3 | NWK | Cow |
| Acott, Larry | Linneus | ME | 6 | SEP | Bull |
| Adametz, William | East Hampton | CT | 2 | NWK | Cow |
| Adams, Dana | Newport | ME | 8 | OCT | Bull |
| Adams, Gary | Dover | NH | 6 | NWK | Cow |
| Adams, Jeffrey | Wilton | ME | 5 | SEP | Bull |
| Adams, Leon | Benton | ME | 3 | OCT | Cow |
| Adams, Sherman | Industry | ME | 4 | SEP | Bull |
| Adams, Sherri | N Anson | ME | 2 | NWK | Cow |
| Adams, Stuart | Dixfield | ME | 7 | OCT | Bull |
| Additon, Matthew | Scarborough | ME | 2 | NWK | Cow |
| Adkins, Ross | Litchfield | CT | 11 | NWK | Cow |
| Agnese, Roger | Freeport | ME | 4 | OCT | Bull |
| Agnor, Rebecca | Hope | ME | 3 | OCT | Bull |
| Ahlquist, Adam | Horseheads | NY | 2 | OCT | Cow |
| Akers, Edward | Bowdoin | ME | 25 | NOV | Any |
| Alberi, James | Norway | ME | 7 | OCT | Bull |
| Albert, Amy | Bradley | ME | 2 | NWK | Cow |
| Albert, Camille | Fort Kent | ME | 3 | OCT | Cow |
| Albert, David | St. Agatha | ME | 3 | NWK | Cow |
| Albert, James | Glenburn | ME | 4 | NWK | Cow |
| Albert, Jeffrey | Saint David | ME | 2 | NWK | Cow |
| Albert, Raymond | Sherman | ME | 2 | NWK | Cow |
| Albert, Ruben | Patten | ME | 5 | OCT | Bull |
| Albright, Richard | Houlton | ME | 5 | SEP | Bull |
| Alexander, Allan | Burlington | ME | 3 | NWK | Cow |
| Alexander, Duane | Palermo | ME | 4 | NWK | Cow |
| Alexander, Michael | Belgrade | ME | 8 | OCT | Bull |
| Alexander, Walter | Biddeford | ME | 2 | OCT | Bull |
| Alfiero, Andrew | Windham | ME | 3 | NWK | Cow |
| Allain, Jayson | Eliot | ME | 4 | OCT | Bull |
| Allaire, Michael | North Berwick | ME | 25 | NOV | Any |
| Allen, Elizabeth | Patten | ME | 2 | SEP | Bull |
| Allen, Jacob | Wilton | ME | 13 | OCT | Bull |
| Allen, Jonathan | Stonington | ME | 26 | NOV | Any |
| Allen, Joseph | Morrill | ME | 2 | OCT | Bull |
| Allen, Katherine | Naples | ME | 4 | OCT | Cow |
| Allen, Kevin | Shrewsbury | MA | 3 | OCT | Bull |
| Allen, Lois | Litchfield | ME | 8 | OCT | Bull |
| Allen, Michael | Bradford | ME | 2 | OCT | Bull |
| Allen, Myke | Shapleigh | ME | 4 | NWK | Cow |
| Allen, Ray | Ellsworth | ME | 2 | OCT | Bull |
| Allen, Richard | Monmouth | ME | 4 | OCT | Cow |
| Allen, Ronald | Sumner | ME | 7 | OCT | Bull |
| Allen, Ryan | Naples | ME | 5 | SEP | Bull |
| Allen, Stuart | Jay | ME | 2 | NWK | Cow |
| Allen, William | Harpswell | ME | 3 | OCT | Cow |
| Alley, Adam | Bells | TN | 7 | OCT | Bull |
| Alley, Arlin | Jonesport | ME | 3 | OCT | Cow |
| Alley, Eleanor | East Boothbay | ME | 8 | NWK | Cow |
| Alley, Hayden | E Boothbay | ME | 3 | SEP | Bull |
| Alley, Stephen | E Boothbay | ME | 4 | SEP | Bull |
| Alley, Weston | E Boothbay | ME | 3 | SEP | Bull |
| Ameen, Samuel | Andover | MA | 3 | OCT | Cow |
| Ames, Gary | Brewer | ME | 10 | OCT | Bull |
| Ames, Randall | Clermont | FL | 2 | NWK | Cow |
| Ames, Richard | Auburn | ME | 4 | OCT | Bull |
| Anderson, Gay | Vienna | ME | 3 | OCT | Bull |
| Anderson, George | Baldwin | ME | 8 | OCT | Bull |
| Anderson, Jeffery | Frankfort | ME | 10 | OCT | Bull |
| Anderson, Mark | Surry | ME | 6 | NWK | Cow |
| Anderson, Robert | Brooks | ME | 5 | SEP | Bull |
| Anderson, Rory | S Berwick | ME | 8 | NWK | Cow |
| Anderson, Steven | Carrabassett Valley | ME | 3 | NWK | Cow |
| Anderson, Sue | Wiscasset | ME | 2 | SEP | Bull |
| Andrews, Adam | Boothbay | ME | 11 | OCT | Bull |
| Andrews, David | Atkinson | ME | 23 | NOV | Any |
| Andrews, Jody | Baileyville | ME | 19 | SEP | Bull |
| Annis, Eric | Dover-Foxcroft | ME | 2 | OCT | Bull |
| Antone, Derick | Orrington | ME | 4 | SEP | Bull |
| Antworth, Dana | Augusta | ME | 3 | SEP | Bull |
| Antworth, Derrick | Orrington | ME | 2 | NWK | Cow |
| Antworth, Scott | Orrington | ME | 6 | NWK | Cow |
| Archer, Dale | Chester | ME | 2 | SEP | Bull |
| Archer, Mariah | Chester | ME | 2 | NWK | Cow |
| Archer, Marie | Chesterville | ME | 8 | OCT | Bull |
| Archer, Paul | Jefferson | ME | 7 | OCT | Bull |
| Armandi, Raymond | Eustis | ME | 1 | NWK | Cow |
| Armstrong, Dale | Belfast | ME | 2 | OCT | Bull |
| Arno, Peter | Dover-Foxcroft | ME | 1 | OCT | Bull |
| Arnold, Mitchel | Littleton | CO | 6 | SEP | Bull |
| Arsenault, Daniel | Charlton | MA | 2 | NWK | Cow |
| Arsenault, Henry | Mexico | ME | 4 | SEP | Bull |
| Arthers, Scott | Springfield | ME | 6 | OCT | Bull |
| Ashe, Charles | East Meredith | NY | 4 | OCT | Cow |
| Ashley, Robert | Skowhegan | ME | 14 | OCT | Bull |
| Ashmore, Alex | Hancock | ME | 4 | OCT | Cow |
| Ashton, Terrence | Wiscasset | ME | 3 | SEP | Bull |
| Astbury, Glen | Blue Hill | ME | 6 | NWK | Cow |
| Astbury, Perry | Penobscot | ME | 19 | SEP | Bull |
| Audibert, Deirdre | Ft Kent Mills | ME | 3 | OCT | Cow |
| Augherton, Mark | Bucksport | ME | 19 | SEP | Bull |
| Austin, Beverly | Danforth | ME | 11 | NWK | Cow |
| Austin, Devin | Reed Plt | ME | 6 | SEP | Bull |
| Austin, Ian | Mexico | ME | 3 | OCT | Cow |
| Austin, Jared | Rangeley | ME | 3 | OCT | Cow |
| Austin, Robert | Marysville | PA | 2 | OCT | Bull |
| Axelsen, Gerald | Standish | ME | 7 | NWK | Cow |
| Babb, Steven | So Portland | ME | 2 | OCT | Bull |
| Babcock, David | West Bath | ME | 2 | SEP | Bull |
| Bachelder, Patrick | Porter | ME | 2 | OCT | Bull |
| Bacon, Adam | Sidney | ME | 4 | OCT | Bull |
| Bacon, Buffi | Baileyville | ME | 3 | NWK | Cow |
| Bader, Robert | Rockwood | ME | 13 | OCT | Bull |
| Badger, John | Presque Isle | ME | 3 | OCT | Bull |
| Bagley, Charles | Gouldsboro | ME | 6 | NWK | Cow |
| Bagley, Chris | Veazie | ME | 3 | SEP | Bull |
| Bagley, Dana | Morrill | ME | 5 | NWK | Cow |
| Bagley, Gregory | Corinna | ME | 3 | OCT | Bull |
| Bagley, James | St Albans | ME | 2 | OCT | Bull |
| Bagley, Ralph | Harmony | ME | 4 | SEP | Bull |
| Bagley, Susan | Gouldsboro | ME | 6 | OCT | Bull |
| Bahnson, Jerry | Gray | ME | 5 | SEP | Bull |
| Bahr, Gene | Sebago | ME | 5 | SEP | Bull |
| Bailey, Benjamin | Ludlow | ME | 3 | SEP | Bull |
| Bailey, Earl | Dresden | ME | 6 | OCT | Cow |
| Bailey, Laurie | Boothbay | ME | 5 | NWK | Cow |
| Bailey, Lester | Andover | ME | 2 | NWK | Cow |
| Bailey, Steven | Farmingdale | ME | 22 | NOV | Any |
| Baird, Dorothy | Seboeis | ME | 2 | OCT | Bull |
| Baker, Billynda | Accord | NY | 8 | OCT | Bull |
| Baker, Candace | Saco | ME | 3 | OCT | Cow |
| Baker, Hallie | Portage Lake | ME | 2 | NWK | Cow |
| Baker, Kenneth | Essex | MA | 3 | SEP | Bull |
| Baker, Madeline | Freeport | ME | 18 | OCT | Bull |
| Baker, Richard | Belgrade | ME | 4 | SEP | Bull |
| Baker, Russell | Freeport | ME | 18 | OCT | Bull |
| Baker, Teresa | Fryeburg | ME | 6 | SEP | Bull |
| Ballard, Dennis | Hermon | ME | 6 | OCT | Cow |
| Bancroft, Donald | Raymond | ME | 1 | SEP | Bull |
| Banville, Christopher | Arundel | ME | 8 | OCT | Bull |
| Barbay, Christopher | Wales | ME | 1 | SEP | Bull |
| Barbeau, Daniel | Norridgewock | ME | 5 | NWK | Cow |
| Barbee, Kevin | Cherryfield | ME | 11 | OCT | Cow |
| Barber, James | Presque Isle | ME | 6 | SEP | Bull |
| Barbour, Jordan | Gray | ME | 8 | OCT | Bull |
| Barbour, Richard | Lebanon | ME | 2 | SEP | Bull |
| Bard, Leroy | Woodland | ME | 2 | SEP | Bull |
| Barden, Albert | Norridgewock | ME | 14 | OCT | Bull |
| Barden, Cheryl | Norridgewock | ME | 12 | OCT | Cow |
| Barden, Susan | Temple | ME | 13 | OCT | Bull |
| Barker, Christopher | Farmington | ME | 4 | SEP | Bull |
| Barker, Justin | Standish | ME | 4 | NWK | Cow |
| Barker, Nicholas | Norway | ME | 12 | OCT | Bull |
| Barker, Pamela | Oxford | ME | 7 | OCT | Bull |
| Barker, Robert | Windham | ME | 8 | OCT | Bull |
| Barlow, Alfred | Belgrade Lakes | ME | 1 | SEP | Bull |
| Barnard, Anthony | Montville | ME | 23 | NOV | Any |
| Barnes, Dave | Bellingham | MA | 2 | NWK | Cow |
| Barnes, Edward | Pembroke | ME | 28 | OCT | Bull |
| Barnes, Joshua | Danforth | ME | 3 | OCT | Bull |
| Barnes, Matthew | Mapleton | ME | 6 | OCT | Bull |
| Barnes, Scott | Corinth | ME | 1 | SEP | Bull |
| Barnett, Daniel | Somerville | ME | 25 | NOV | Any |
| Barnett, Howard | Brewer | ME | 1 | NWK | Cow |
| Barnett, Kurtis | Livermore Falls | ME | 8 | OCT | Bull |
| Barney, Harry | Bingham | ME | 4 | OCT | Cow |
| Barney, Joseph | Oakland | ME | 2 | NWK | Cow |
| Baron, Eric | Ellsworth | ME | 2 | OCT | Bull |
| Baron, Gerald | Madawaska | ME | 3 | SEP | Bull |
| Baron, Ksavery | Weston / Danforth | ME | 11 | NWK | Cow |
| Barrett, Michael | Waterville | ME | 2 | OCT | Bull |
| Barrows, Tom | Winthrop | ME | 4 | NWK | Cow |
| Barter, Daniel | Boothbay | ME | 8 | OCT | Bull |
| Barter, Sherry | Richmond | ME | 18 | OCT | Cow |
| Barth, Robert | Buxton | ME | 4 | OCT | Cow |
| Bartlett, Brent | Poland | ME | 26 | NOV | Any |
| Barton, David | Lincolnville | ME | 8 | OCT | Bull |
| Barton, Jesse | Augusta | ME | 4 | SEP | Bull |
| Basley, David | Ashland | ME | 4 | NWK | Cow |
| Batchelder, Bruce | Alton Bay | NH | 8 | NWK | Cow |
| Batchelder, Craig | Palmyra | ME | 8 | OCT | Bull |
| Batchelder, Floyd | Island Falls | ME | 6 | NWK | Cow |
| Bate, Craig | Phillips | ME | 7 | OCT | Bull |
| Bate, Donald | Farmington | ME | 7 | OCT | Bull |
| Bater, Frank | Fryeburg | ME | 15 | NOV | Any |
| Bates, Susan | Buckfield | ME | 7 | OCT | Bull |
| Bates, Trevor | Rockland | ME | 1 | NWK | Cow |
| Batson, William | Addison | ME | 19 | OCT | Bull |
| Battersby, James | Solon | ME | 2 | OCT | Cow |
| Battersby, Rebecca | Solon | ME | 6 | SEP | Bull |
| Baty, Daniel | Round Pond | ME | 8 | OCT | Bull |
| Bauer, Amanda | Wales | ME | 1 | OCT | Bull |
| Bavelaar, Jack | Milo | ME | 4 | SEP | Bull |
| Beach, Corey | Lambert Lk | ME | 4 | NWK | Cow |
| Beal, Blane | Beals | ME | 27 | OCT | Bull |
| Beal, Dale | Milbridge | ME | 19 | OCT | Bull |
| Beal, Gary | Jonesport | ME | 26 | NOV | Any |
| Beal, Kevin | Beals | ME | 27 | OCT | Bull |
| Beal, Patrick | Milbridge | ME | 4 | NWK | Cow |
| Beal, Randy | Harrington | ME | 2 | SEP | Bull |
| Beal, Zona | Jonesport | ME | 18 | OCT | Cow |
| Beale, Beverly | Industry | ME | 26 | NOV | Any |
| Bean, Chris | Milton Twp | ME | 8 | OCT | Bull |
| Bean, Darren | Augusta | ME | 11 | SEP | Bull |
| Bean, Franklin | Rumford | ME | 4 | NWK | Cow |
| Bean, Troy | Vienna | ME | 8 | NWK | Cow |
| Bearce, Joseph | Windsor | ME | 5 | OCT | Bull |
| Beardsley, Craig | Windham | ME | 15 | NOV | Any |
| Beardsley, Daniel | Union | ME | 11 | SEP | Bull |
| Bearor, Stephen | Standish | ME | 8 | OCT | Bull |
| Beaudoin, Lisa | Brookton | ME | 25 | NOV | Any |
| Beaule, Tyson | Lewiston | ME | 4 | OCT | Bull |
| Beaulieu, David | Limestone | ME | 3 | NWK | Cow |
| Beaulieu, Larry | Madawaska | ME | 1 | NWK | Cow |
| Beaulieu, Nicholas | Grand Isle | ME | 3 | OCT | Cow |
| Beaulieu, Paige | Ft Fairfield | ME | 6 | NWK | Cow |
| Beaulieu, Timothy | Hollis | ME | 3 | OCT | Bull |
| Beaver, Nancy | Woodland | ME | 3 | SEP | Bull |
| Becker, Robert | Springfield | ME | 11 | OCT | Bull |
| Beckim, Betty | Farmingdale | ME | 6 | SEP | Bull |
| Beckum, Thomas | Caribou | ME | 3 | SEP | Bull |
| Beckwith, Durwood | Madison | ME | 8 | OCT | Bull |
| Beckwith, Kristin | Scarborough | ME | 8 | OCT | Bull |
| Bedell, Michael | Shapleigh | ME | 4 | OCT | Cow |
| Bedell, Stephen | Otisfield | ME | 3 | OCT | Bull |
| Beeckel, John | Augusta | ME | 23 | NOV | Any |
| Beers, Everett | Bernard | ME | 2 | NWK | Cow |
| Beety, Therese | Elliottsville Twp | ME | 14 | OCT | Bull |
| Begin, Daniel | Lewiston | ME | 12 | OCT | Cow |
| Begin, Nola | Allagash | ME | 2 | SEP | Bull |
| Behrendt, William | Smicksburg | PA | 4 | SEP | Bull |
| Behrmann, Chris | Vernon | CT | 8 | NWK | Cow |
| Belanger, Aric | Manchester | ME | 9 | OCT | Bull |
| Belanger, Mark | Old Orchard Beach | ME | 1 | SEP | Bull |
| Belanger, Richard | Burnham | ME | 6 | SEP | Bull |
| Belcher, Dale | Bangor | ME | 27 | OCT | Bull |
| Bell, Devyn | Dexter | ME | 8 | OCT | Bull |
| Bell, Jane | Edmunds Twp | ME | 7 | OCT | Bull |
| Belliveau, Shelly | Madison | ME | 4 | OCT | Cow |
| Bellwood, Ann | Oxford | ME | 3 | OCT | Cow |
| Bellwood, Jeffrey | Oxford | ME | 2 | OCT | Bull |
| Benedetto, Steven | Livermore | ME | 8 | OCT | Bull |
| Benn, John | Hodgdon | ME | 6 | NWK | Cow |
| Benner, Cale | Nobleboro | ME | 2 | SEP | Bull |
| Benner, David | Warren | ME | 2 | NWK | Cow |
| Benner, Deborah | Waldoboro | ME | 4 | SEP | Bull |
| Benner, Judith | Waldoboro | ME | 10 | OCT | Bull |
| Benner, Mildred | Waldoboro | ME | 3 | SEP | Bull |
| Benner, Roberta | Friendship | ME | 10 | OCT | Bull |
| Bennett, Lisa | N Waterboro | ME | 4 | NWK | Cow |
| Bennett, Tenley | Eagle Lk | ME | 2 | OCT | Bull |
| Benoit, Richard | S Paris | ME | 7 | OCT | Bull |
| Benson, Richard | Dedham | ME | 11 | OCT | Bull |
| Bentley, Sheila | Rumford | ME | 4 | SEP | Bull |
| Berg, Don | Machias | ME | 19 | SEP | Bull |
| Bergin, Steven | Auburn | MA | 7 | OCT | Bull |
| Bernard, Brandy | Norridgewock | ME | 4 | SEP | Bull |
| Bernard, Charles | Cornville | ME | 8 | OCT | Bull |
| Bernier, Gerald | Hudson | ME | 2 | OCT | Cow |
| Bernier, Henry | Lewiston | ME | 5 | SEP | Bull |
| Bernier, Kevin | Lincoln | ME | 5 | SEP | Bull |
| Bernier, Simon | Limestone | ME | 6 | SEP | Bull |
| Bernier, Wayne | Byfield | MA | 3 | OCT | Cow |
| Berry, Albert | New Gloucester | ME | 3 | NWK | Cow |
| Berry, Amanda | Mattawamkeag | ME | 4 | SEP | Bull |
| Berry, Bryan | Bangor | ME | 11 | OCT | Bull |
| Berry, Charles | South Bristol | ME | 4 | SEP | Bull |
| Berry, Darcy | Carthage | ME | 1 | SEP | Bull |
| Berry, David | Bridgton | ME | 8 | OCT | Bull |
| Berry, Harold | Strong | ME | 13 | OCT | Bull |
| Berry, Jeffrey | N Waterboro | ME | 8 | OCT | Bull |
| Berry, Richard | Harrison | ME | 12 | OCT | Bull |
| Berry, Shawn | Livermore Falls | ME | 13 | OCT | Bull |
| Bertin, Christopher | Boothbay | ME | 13 | OCT | Bull |
| Berto, Jonathan | So China | ME | 23 | NOV | Any |
| Berube, Albert | Millinocket | ME | 10 | OCT | Bull |
| Berube, Amanda | Eustis | ME | 3 | SEP | Bull |
| Berube, Ernie | Wells | ME | 2 | NWK | Cow |
| Berube, Ronald | Lewiston | ME | 8 | OCT | Bull |
| Betz, Michael | Schuylkill Haven | PA | 2 | NWK | Cow |
| Bexon, Ian | Falmouth | ME | 2 | OCT | Bull |
| Bickford, Virginia | Lisbon Falls | ME | 2 | OCT | Cow |
| Biddle, Michael | Pittston | ME | 23 | NOV | Any |
| Billings, Carl | W Gardiner | ME | 8 | OCT | Bull |
| Billings, Charles | Wiscasset | ME | 4 | SEP | Bull |
| Billings, Royce | Bridgewater | ME | 6 | SEP | Bull |
| Bilodeau, Adam | Saco | ME | 3 | NWK | Cow |
| Bilodeau, Donald | Gray | ME | 2 | NWK | Cow |
| Bires, Julee | Bucksport | ME | 2 | SEP | Bull |
| Bishop, Sylvia | Windsor | ME | 3 | OCT | Cow |
| Bither, Patrick | New Sweden | ME | 3 | NWK | Cow |
| Bizier, Conrad | Jay | ME | 6 | NWK | Cow |
| Black, Aaron | Fayette | ME | 13 | OCT | Bull |
| Black, Madison | Monticello | ME | 6 | SEP | Bull |
| Black, Scott | Madison | ME | 8 | OCT | Bull |
| Blackburn, David | Brunswick | ME | 1 | NWK | Cow |
| Blackstone, Raymond | Pleasant Ridge Plt | ME | 13 | OCT | Bull |
| Blair, Dawn | Whitefield | ME | 25 | NOV | Any |
| Blais, Alain | Hallowell | ME | 8 | OCT | Bull |
| Blais, Marcel | Lewiston | ME | 5 | SEP | Bull |
| Blais, Michael | Biddeford | ME | 4 | NWK | Cow |
| Blake, Aaron | Milford | ME | 2 | SEP | Bull |
| Blake, Christina | South Royalton | VT | 4 | SEP | Bull |
| Blake, James | Topsham | ME | 6 | SEP | Bull |
| Blanchard, Douglas | Springvale | ME | 10 | OCT | Bull |
| Blanchard, John | Yarmouth | ME | 4 | SEP | Bull |
| Blanchard, Marie | Southwest Hbr | ME | 3 | OCT | Cow |
| Blanchard, Olive | Bangor | ME | 2 | NWK | Cow |
| Blanchard, Richard | Old Town | ME | 2 | OCT | Cow |
| Blanchard, Samuel | Seal Harbor | ME | 6 | SEP | Bull |
| Blanchet, Tyler | Skowhegan | ME | 8 | OCT | Bull |
| Blessin, Robert | Cherry Plain | NY | 5 | SEP | Bull |
| Blethen, Aaron | Appleton | ME | 10 | OCT | Bull |
| Blevins, Brian | Castle Rock | CO | 1 | SEP | Bull |
| Blevins, Teddy | Max Meadows | VA | 2 | NWK | Cow |
| Blodgett, George | Temple | ME | 5 | SEP | Bull |
| Blood, Douglas | Kennebunk | ME | 16 | NOV | Any |
| Blood, Oliver | Jay | ME | 8 | NWK | Cow |
| Bloxam, Richard | Bath | ME | 9 | OCT | Bull |
| Bodach, Ronald | Amherst | MA | 8 | OCT | Bull |
| Bodeau, William | Brownfield | ME | 2 | OCT | Bull |
| Bodge, Stephen | Dresden | ME | 14 | OCT | Bull |
| Bogdan, Pamela | Berwick | ME | 2 | NWK | Cow |
| Bois, Dylan | Saint David | ME | 3 | SEP | Bull |
| Bois, Omer | Saint David | ME | 3 | SEP | Bull |
| Boissoneault, Josh | Saint Albans | VT | 8 | OCT | Bull |
| Boissoneault, Wilfred | Saco | ME | 2 | SEP | Bull |
| Boissonneault, Paul | Fairfield | ME | 23 | NOV | Any |
| Boisvert, Robert | Oxford | ME | 2 | SEP | Bull |
| Boivin, Keith | Brownfield | ME | 2 | NWK | Cow |
| Boivin, Loretta | Eustis | ME | 4 | OCT | Cow |
| Boivin, Steven | Waterboro | ME | 6 | SEP | Bull |
| Bolduc, Cheryl | Windham | ME | 8 | OCT | Bull |
| Bolduc, Jamie | Lisbon Falls | ME | 11 | SEP | Bull |
| Bolles, Walter | Bethel | PA | 3 | SEP | Bull |
| Bolstridge, Kevin | Corinna | ME | 22 | NOV | Any |
| Bonenfant, Joy | Vassalboro | ME | 8 | OCT | Bull |
| Bonenfant, William | Vassalboro | ME | 8 | OCT | Bull |
| Bonner, Edward | Danforth | ME | 11 | NWK | Cow |
| Bonney, Stanley | Livermore Falls | ME | 4 | NWK | Cow |
| Boomer, Scott | Baileyville | ME | 18 | OCT | Bull |
| Booth, Teran | Palmyra | ME | 8 | OCT | Bull |
| Boothby, Daniel | Kennebunk | ME | 2 | OCT | Cow |
| Boothby, Daniel | Kennebunk | ME | 8 | OCT | Bull |
| Boothby, Gary | Litchfield | ME | 14 | OCT | Bull |
| Boothby, Peter | N Anson | ME | 8 | OCT | Bull |
| Bordeaux, Douglas | Gorham | ME | 5 | NWK | Cow |
| Borden, Matthew | Brewer | ME | 1 | NWK | Cow |
| Borodko, Stanley | Orono | ME | 26 | NOV | Any |
| Bosse, Andrew | New Hartford | CT | 2 | SEP | Bull |
| Bosse, James | Lisbon | ME | 4 | OCT | Bull |
| Bosse, Sylvia | Norway | ME | 3 | NWK | Cow |
| Bossie, Chad | Stockholm | ME | 3 | OCT | Cow |
| Bossie, Orenie | New Canada | ME | 2 | NWK | Cow |
| Boston, Thomas | Wells | ME | 4 | OCT | Bull |
| Botting, Joshua | Woolwich | ME | 5 | SEP | Bull |
| Botting, Linda | Patten | ME | 6 | NWK | Cow |
| Bouchard, Hampy | Eagle Lk | ME | 2 | NWK | Cow |
| Bouchard, Lisa | Caribou | ME | 3 | SEP | Bull |
| Bouchard, Matthew | Wallagrass | ME | 3 | OCT | Bull |
| Bouchard, Michael | Anson | ME | 1 | NWK | Cow |
| Bouchard, Paul | Grand Isle | ME | 3 | NWK | Cow |
| Boucher, Anthony | Byron | ME | 3 | OCT | Cow |
| Boucher, David | Wilton | ME | 3 | OCT | Cow |
| Boucher, Forrest | Islesboro | ME | 3 | OCT | Cow |
| Boucher, Laurie | Oquossoc | ME | 4 | NWK | Cow |
| Boucher, Matthew | Rumford | ME | 7 | OCT | Bull |
| Boucher, Richard | Monmouth | ME | 7 | OCT | Bull |
| Boucher, Richard | Lewiston | ME | 2 | SEP | Bull |
| Boucher, Rino | Chapman | ME | 2 | NWK | Cow |
| Boucher, Robert | Auburn | ME | 4 | SEP | Bull |
| Boudreau, Daniel | Fairfield | ME | 3 | NWK | Cow |
| Boudreau, Deidre | Kingfield | ME | 2 | OCT | Cow |
| Bouford, Clarence | Skowhegan | ME | 8 | OCT | Bull |
| Boulanger, Donn | Cummington | MA | 25 | NOV | Any |
| Boulette, Scott | Skowhegan | ME | 4 | SEP | Bull |
| Bourget, Mary | Gardiner | ME | 6 | OCT | Bull |
| Boutaugh, Shawn | Ellsworth | ME | 4 | NWK | Cow |
| Boutin, Bruce | Shawmut | ME | 3 | NWK | Cow |
| Boutin, Chad | Turner | ME | 4 | NWK | Cow |
| Boutin, Dianne | Turner | ME | 1 | NWK | Cow |
| Boutot, Albenie | Augusta | ME | 2 | OCT | Bull |
| Boutot, Michael | Littleton | ME | 3 | OCT | Bull |
| Bouzianis, Bill | Wells | ME | 3 | OCT | Bull |
| Bowen, Richard | Bridgewater | MA | 17 | OCT | Cow |
| Bowens, Robert | Blossburg | PA | 4 | SEP | Bull |
| Bowers, Suzan | Kenduskeag | ME | 2 | OCT | Cow |
| Bowie, Linda | Durham | ME | 3 | OCT | Bull |
| Boyce, John | Lee | ME | 13 | OCT | Cow |
| Boyd, Brandon | Mars Hill | ME | 6 | NWK | Cow |
| Boyd, Jackie | Water Valley | KY | 1 | SEP | Bull |
| Boyd, John | Shapleigh | ME | 4 | OCT | Cow |
| Boyd, Joshua | New Castle | PA | 5 | OCT | Bull |
| Boyd, Steven | Strong | ME | 7 | OCT | Bull |
| Boyd, Tonia | Strong | ME | 4 | OCT | Cow |
| Boylan, George | Solon | ME | 14 | OCT | Bull |
| Boynton, Dorothea | Kennebunk | ME | 4 | NWK | Cow |
| Boynton, Norman | Prospect | ME | 8 | OCT | Bull |
| Boynton, Paul | Monson | ME | 6 | NWK | Cow |
| Brackbill, Darla | Port Royal | PA | 6 | OCT | Bull |
| Brackett, Gerald | Wells | ME | 8 | OCT | Bull |
| Bradbury, John | Exeter | ME | 3 | OCT | Bull |
| Bradeen, Barbara | Carthage | ME | 2 | NWK | Cow |
| Bradeen, Benjamin | Bradley | ME | 5 | NWK | Cow |
| Bradley, Christopher | N Yarmouth | ME | 6 | OCT | Bull |
| Bradstreet, Austin | Dixmont | ME | 2 | NWK | Cow |
| Braga, Kyle | Stockton Springs | ME | 11 | OCT | Cow |
| Bragdon, Donald | Saco | ME | 2 | SEP | Bull |
| Bragdon, Everett | Parsonsfield | ME | 2 | NWK | Cow |
| Bragdon, Jamie | Winslow | ME | 4 | OCT | Bull |
| Bragdon, Jeffrey | Casco | ME | 4 | OCT | Bull |
| Bragg, Danny | Amherst | ME | 4 | SEP | Bull |
| Bragg, Joseph | Machias | ME | 19 | OCT | Bull |
| Bragg, Troy | Washington | ME | 25 | NOV | Any |
| Braley, Clifford | Ashland | ME | 2 | SEP | Bull |
| Braley, Scott | Newport | ME | 14 | OCT | Bull |
| Braley, Steven | Etna | ME | 4 | OCT | Cow |
| Brann, Clyde | Coopers Mills | ME | 8 | OCT | Bull |
| Brann, Dennis | Vassalboro | ME | 2 | NWK | Cow |
| Brann, Stephen | Freeport | ME | 2 | OCT | Bull |
| Brannen, Keith | Island Falls | ME | 2 | NWK | Cow |
| Brannen, Kilburn | Oakfield | ME | 1 | NWK | Cow |
| Branscombe, Allen | Madawaska | ME | 2 | NWK | Cow |
| Brawn, Daniel | Brownville | ME | 10 | OCT | Bull |
| Bray, Dexter | Stonington | ME | 28 | OCT | Bull |
| Bray, Timothy | Stonington | ME | 10 | OCT | Bull |
| Bredeau, Tami | Phillips | ME | 7 | OCT | Bull |
| Brennan, Luke | Fabius | NY | 25 | NOV | Any |
| Breton, Ronald | Winslow | ME | 7 | OCT | Bull |
| Brewer, Alexander | Presque Isle | ME | 3 | OCT | Cow |
| Brewer, Chad | Presque Isle | ME | 2 | OCT | Cow |
| Brewer, David | Skowhegan | ME | 4 | OCT | Bull |
| Brickett, Linda | Clinton | ME | 4 | NWK | Cow |
