2011-2012 school year
Maine elementary and middle school report cards
The Maine Department of Education has created an A-F grading system for public schools in Maine.
The grades factor in standardized test scores in reading and math, students' growth and progress, and the performance and growth of the bottom 25 percent of students.
For high school report cards, click here.
SOURCE: Maine Department of Education
District Name | School Name | Total Points (Points out of max 400) | Letter Grade | "Math Proficiency (Points out of max 100)" | "Math Growth(Points out of max 50)" | "Math Bottom 25% Growth (Points out of max 50)" | "Reading Proficiency (Points out of max 100)" | "Reading Growth (Points out of max 50)" | "Reading Bottom 25% Growth (Points out of max 50)" | Total Points (Points out of max 400) | |
Acton School Department | Acton Elementary School | 277.8 | C | 63.64 | 36.24 | 27.145 | 79.17 | 39.495 | 32.145 | 277.8 | |
Airline CSD | Airline Community School | 238.2 | C | 54.55 | 25.25 | 10 | 77.27 | 37.75 | 33.335 | 238.2 | |
Alexander School Department | Alexander Elementary | 259.2 | C | 50 | 26.8 | 12.5 | 73.53 | 48.2 | 48.125 | 259.2 | |
Appleton School Department | Appleton Village School | 245.9 | C | 58.24 | 33.335 | 28.41 | 72.53 | 36.975 | 16.365 | 245.9 | |
Auburn School Department | Auburn Middle School | 222.6 | D | 54.91 | 29.695 | 18.795 | 61.11 | 32.815 | 25.265 | 222.6 | |
Auburn School Department | East Auburn Community School | 310.4 | A | 77.22 | 35.775 | 32.275 | 80 | 44.05 | 41.07 | 310.4 | |
Auburn School Department | Fairview School | 272.6 | C | 67.56 | 36.985 | 28.16 | 76.17 | 36.17 | 27.595 | 272.6 | |
Auburn School Department | Park Avenue Elementary School | 230.5 | C | 53.94 | 30.495 | 20.17 | 65.45 | 35.295 | 25.185 | 230.5 | |
Auburn School Department | Sherwood Heights Elementary Sch | 252.8 | C | 59.66 | 33.185 | 19.84 | 71.02 | 39.355 | 29.705 | 252.8 | |
Auburn School Department | Walton School | 202.5 | D | 55.33 | 29.185 | 16.11 | 54 | 25.72 | 22.115 | 202.5 | |
Auburn School Department | Washburn School | 176.9 | F | 45 | 26 | 15.65 | 50 | 27.47 | 12.75 | 176.9 | |
Augusta Public Schools | Cony | 216.2 | D | 55.73 | 25.625 | 14.705 | 69.17 | 31.79 | 19.18 | 216.2 | |
Augusta Public Schools | Farrington School | 235.3 | C | 57.31 | 28.29 | 22.5 | 67.25 | 31.37 | 28.55 | 235.3 | |
Augusta Public Schools | Lillian Parks Hussey School | 337.4 | A | 84.16 | 46.53 | 43.53 | 82.18 | 38.195 | 42.78 | 337.4 | |
Augusta Public Schools | Lincoln School | 267 | C | 61.48 | 37.195 | 25.28 | 72.59 | 39.7 | 30.75 | 267 | |
Augusta Public Schools | Sylvio J Gilbert School | 228.9 | C | 59.33 | 35.05 | 21 | 70.67 | 30.1 | 12.75 | 228.9 | |
Baileyville School Department | Woodland Elementary School | 274.2 | C | 65.15 | 44.555 | 35.91 | 66.67 | 39.11 | 22.78 | 274.2 | |
Baileyville School Department | Woodland Jr-Sr High School | 314.6 | A | 66.67 | 37.335 | 26.665 | 90 | 49.665 | 44.285 | 314.6 | |
Bangor School Department | Fruit Street School | * | |||||||||
Bangor School Department | Fourteenth Street School | * | |||||||||
Bangor School Department | Vine Street School | * | |||||||||
Bangor School Department | Abraham Lincoln School | * | |||||||||
Bangor School Department | Downeast School | * | |||||||||
Bangor School Department | Fairmount School | 239.4 | C | 66.12 | 32.65 | 17.54 | 70.25 | 31.435 | 21.39 | 239.4 | |
Bangor School Department | James F. Doughty School | 271.7 | C | 69.97 | 36.485 | 21.32 | 76.97 | 37.845 | 29.145 | 271.7 | |
Bangor School Department | Mary Snow School | 303.9 | A | 75.89 | 37.815 | 26.565 | 88.39 | 40.125 | 35.12 | 303.9 | |
Bangor School Department | William S. Cohen School | 281.4 | B | 72.86 | 37.38 | 19.57 | 80.63 | 38.525 | 32.395 | 281.4 | |
Bar Harbor School Department | Conners-Emerson School | 304.3 | A | 81.02 | 38.835 | 26.985 | 86.18 | 38.49 | 32.76 | 304.3 | |
Beals School Department | Beals Elementary School | 295.9 | B | 54.17 | 42.355 | 35 | 79.17 | 39.375 | 45.835 | 295.9 | |
Biddeford School Department | Biddeford Intermediate School | 235.2 | C | 52.99 | 31.385 | 22.15 | 62.11 | 34.47 | 32.135 | 235.2 | |
Biddeford School Department | Biddeford Primary School | * | |||||||||
Biddeford School Department | Biddeford Middle School | 222.9 | D | 50.57 | 27.905 | 16.26 | 64.75 | 35.275 | 28.095 | 222.9 | |
Blue Hill School Department | Blue Hill Consolidated School | 289.8 | B | 78.11 | 35.955 | 24.595 | 77.51 | 41.525 | 32.105 | 289.8 | |
Boothbay-Boothbay Hbr CSD | Boothbay Region Elem School | 283.4 | B | 64.23 | 36.565 | 33.09 | 76.54 | 40.89 | 32.13 | 283.4 | |
Brewer School Department | Brewer Community School | 259 | C | 60.95 | 37.65 | 22.93 | 72.97 | 37.74 | 26.8 | 259 | |
Bristol School Department | Bristol Consolidated School | 247.6 | C | 64.29 | 32.01 | 15.2 | 75.89 | 34.295 | 25.96 | 247.6 | |
Brooklin School Department | Brooklin School | 259.9 | C | 53.13 | 32.335 | 19.375 | 75 | 41.335 | 38.75 | 259.9 | |
Brooksville School Department | Brooksville Elementary School | 262.2 | C | 66.67 | 35.555 | 25.625 | 57.58 | 36.11 | 40.625 | 262.2 | |
Brunswick School Department | Brunswick Jr High School | 285.5 | B | 72.14 | 37.695 | 23.615 | 81.7 | 39.555 | 30.835 | 285.5 | |
Brunswick School Department | Harriet Beecher Stowe Elementary | 246 | C | 58.93 | 32.615 | 16.64 | 71 | 37.655 | 29.205 | 246 | |
Calais School Department | Calais Elementary School | 187.9 | F | 39.39 | 20.52 | 11.925 | 62.88 | 29.895 | 23.335 | 187.9 | |
Calais School Department | Calais Middle/High School | 238 | C | 42.86 | 29.04 | 27.335 | 62.5 | 40.575 | 35.665 | 238 | |
Cape Elizabeth School Department | Cape Elizabeth Middle School | 324 | A | 84.14 | 39.43 | 29.465 | 89.36 | 41.6 | 39.96 | 324 | |
Cape Elizabeth School Department | Pond Cove Elementary | 319.6 | A | 84.62 | 42.01 | 34.165 | 87.04 | 39.59 | 32.165 | 319.6 | |
Castine School Department | Adams School | 245.5 | C | 64.52 | 29.165 | 12.5 | 74.19 | 35.835 | 29.285 | 245.5 | |
Caswell School Department | Dawn F Barnes Elementary Sch | 232.8 | C | 50 | 34 | 24.285 | 67.86 | 35.25 | 21.43 | 232.8 | |
Charlotte School Department | Charlotte Elementary School | 208.6 | D | 66.67 | 27.75 | 15 | 54.17 | 30.75 | 14.285 | 208.6 | |
Chebeague Island School Department | Chebeague Island School | 366.7 | A | 100 | 33.335 | 50 | 100 | 33.335 | 50 | 366.7 | |
Cranberry Isles School Department | Islesford Elementary School | 329.8 | A | 71.43 | 33.335 | 25 | 100 | 50 | 50 | 329.8 | |
Cutler School Department | Bay Ridge Elementary | 282.7 | B | 69.23 | 37.045 | 23 | 73.08 | 39.32 | 41 | 282.7 | |
Dedham School Department | Dedham School | 276 | C | 68.63 | 38.06 | 30.95 | 74.51 | 36.47 | 27.38 | 276 | |
Deer Isle-Stonington CSD | Deer Isle-Stonington Elementary Sch | 193.9 | F | 57.35 | 28 | 15.77 | 53.68 | 27.545 | 11.54 | 193.9 | |
East Machias School Department | Elm Street School-East Machias | 194.6 | F | 50.52 | 27.875 | 13.25 | 60.82 | 28.22 | 13.89 | 194.6 | |
East Millinocket School Department | Opal Myrick Elementary School | 265.6 | C | 51.79 | 38.845 | 30 | 76.79 | 38.845 | 29.285 | 265.6 | |
East Range CSD | East Range II CSD School | 206.8 | D | 33.33 | 32.725 | 22.145 | 59.26 | 36.59 | 22.78 | 206.8 | |
Easton School Department | Easton Elementary School | 228 | C | 56.52 | 30.97 | 17.22 | 67.39 | 26.615 | 29.285 | 228 | |
Easton School Department | Easton Junior-Senior High Sch | 264.6 | C | 63.33 | 31.38 | 13.125 | 80 | 44.31 | 32.5 | 264.6 | |
Eastport School Department | Eastport Elementary School | 250.6 | C | 60 | 31.13 | 25.5 | 70 | 35.645 | 28.335 | 250.6 | |
Edgecomb School Department | Edgecomb Eddy School | 332.2 | A | 73.17 | 43.62 | 50.555 | 80.49 | 43.795 | 40.555 | 332.2 | |
Education in Unorganized Terr | Kingman Elementary School | § | |||||||||
Education in Unorganized Terr | Connor Consolidated School | 283.3 | B | 40 | 33.075 | 42.5 | 75 | 42.69 | 50 | 283.3 | |
Education in Unorganized Terr | Edmunds Consolidated School | 237.2 | C | 55.88 | 34.82 | 26.5 | 58.82 | 29.645 | 31.5 | 237.2 | |
Falmouth School Department | Falmouth Elementary School | 312.8 | A | 83.6 | 38.98 | 28.055 | 86.55 | 39.38 | 36.25 | 312.8 | |
Falmouth School Department | Falmouth Middle School | 337.2 | A | 87.5 | 41.125 | 32.565 | 91.04 | 43.845 | 41.095 | 337.2 | |
Fayette School Department | Fayette Central School | 360 | A | 84 | 36 | 52.5 | 92 | 45.5 | 50 | 360 | |
Georgetown School Department | Georgetown Central School | 210.4 | D | 55.26 | 29.83 | 11.665 | 63.16 | 29.83 | 20.625 | 210.4 | |
Gorham School Department | Gorham Middle School | 295.3 | B | 74.08 | 35.73 | 20.71 | 84.97 | 41.925 | 37.895 | 295.3 | |
Gorham School Department | Great Falls Elementary School | 272 | C | 70.38 | 38.655 | 25.64 | 74.23 | 35.875 | 27.235 | 272 | |
Gorham School Department | Narragansett Elementary School | 264.4 | C | 69.12 | 37.605 | 17.94 | 78.68 | 34.315 | 26.765 | 264.4 | |
Gorham School Department | Village Elementary School-Gorham | 284.6 | B | 73.76 | 36.225 | 22.43 | 79.64 | 37.825 | 34.73 | 284.6 | |
Great Salt Bay CSD | Great Salt Bay Community School | 291 | B | 73.09 | 39.835 | 32.455 | 74.55 | 38.805 | 32.265 | 291 | |
Greenbush School Department | Helen S Dunn Elementary School | 247.6 | C | 63.16 | 32.915 | 26.565 | 60.53 | 33.835 | 30.59 | 247.6 | |
Harmony School Department | Harmony Elementary | 136.4 | F | 26.47 | 16.84 | 10.335 | 46.38 | 24.035 | 12.355 | 136.4 | |
Hermon School Department | Hermon Elementary School | 272.2 | C | 71.3 | 32.04 | 10 | 83.48 | 42.04 | 33.335 | 272.2 | |
Hermon School Department | Hermon Middle School | 288.8 | B | 67.04 | 34.345 | 23.89 | 85.5 | 39.485 | 38.585 | 288.8 | |
Hope School Department | Hope Elementary School | 305.4 | A | 78.69 | 39.01 | 23.075 | 87.7 | 40.315 | 36.6 | 305.4 | |
Islesboro School Department | Islesboro Central School | 255.5 | C | 61.36 | 33.28 | 23.89 | 75 | 33.125 | 28.89 | 255.5 | |
Jefferson School Department | Jefferson Village School | 279.8 | C | 59 | 37.18 | 32.5 | 77 | 39.745 | 34.41 | 279.8 | |
Jonesboro School Department | Jonesboro Elementary School | 188.8 | F | 37.04 | 21.43 | 8.335 | 59.26 | 36.905 | 25.835 | 188.8 | |
Jonesport School Department | Jonesport Elementary School | 219.7 | D | 50.68 | 24.675 | 10 | 75.34 | 40.08 | 18.93 | 219.7 | |
Kittery School Department | Horace Mitchell Primary School | * | |||||||||
Kittery School Department | Shapleigh School | 289.9 | B | 76.92 | 37.205 | 27.185 | 81.01 | 38.655 | 28.905 | 289.9 | |
Lewiston School Department | Farwell Elementary School | 257.2 | C | 68.45 | 38.35 | 25.165 | 66.67 | 35.65 | 22.905 | 257.2 | |
Lewiston School Department | Governor James B Longley Elem Sch | 79.8 | F | 14.29 | 17.125 | 0 | 15.18 | 18.56 | 14.6 | 79.8 | |
Lewiston School Department | Lewiston Middle School | 206.1 | D | 47.05 | 26.885 | 13.375 | 58.76 | 33.535 | 26.52 | 206.1 | |
Lewiston School Department | Martel School | 228.3 | C | 50.32 | 31.79 | 16.155 | 62.58 | 38.945 | 28.54 | 228.3 | |
Lewiston School Department | Montello School | 153.3 | F | 37.2 | 25.7 | 9.49 | 39.59 | 28.36 | 12.98 | 153.3 | |
Lewiston School Department | Raymond A. Geiger Elementary School | 240.5 | C | 64.18 | 30.545 | 15.6 | 73.13 | 31.335 | 25.74 | 240.5 | |
Lewiston School Department | Thomas J McMahon Elementary Sch | 248 | C | 63.79 | 34.005 | 27.315 | 64.9 | 35.68 | 22.315 | 248 | |
Lincolnville School Department | Lincolnville Central School | 301.4 | A | 72.41 | 37.095 | 23.54 | 86.21 | 39.045 | 43.075 | 301.4 | |
Lisbon School Department | Lisbon Community School | 274.4 | C | 60.96 | 38.52 | 28.66 | 74.5 | 40 | 31.805 | 274.4 | |
Lisbon School Department | Philip W Sugg Middle School | 246.3 | C | 59.93 | 31.55 | 19.63 | 73.31 | 34.065 | 27.835 | 246.3 | |
Long Island School Department | Long Island Elementary School | 264.1 | C | 71.43 | 37.145 | 16.665 | 71.43 | 30.715 | 36.665 | 264.1 | |
Machias School Department | Rose M Gaffney School | 257 | C | 72.91 | 32.905 | 24.625 | 68.97 | 30.87 | 26.75 | 257 | |
Machiasport School Department | Fort O'Brien School | 247.3 | C | 62.07 | 37.355 | 26.665 | 51.72 | 36.175 | 33.335 | 247.3 | |
Madawaska School Department | Madawaska Elementary School | 268.8 | C | 65.44 | 34.085 | 31.11 | 74.26 | 35.275 | 28.62 | 268.8 | |
Madawaska School Department | Madawaska Middle/High School | 248.6 | C | 60.71 | 30.975 | 23.945 | 70.24 | 37.21 | 25.5 | 248.6 | |
Medway School Department | Medway Middle School | 233.6 | C | 53.45 | 30.045 | 18.215 | 68.1 | 35.69 | 28.065 | 233.6 | |
Milford School Department | Dr Lewis S Libby School | 261.3 | C | 58.48 | 34.745 | 30.81 | 66.08 | 36.775 | 34.445 | 261.3 | |
Millinocket School Department | Granite Street School | 253.1 | C | 61.43 | 32.63 | 15.96 | 73.57 | 37.99 | 31.52 | 253.1 | |
Millinocket School Department | Stearns High School | 181.4 | F | 26.83 | 20.77 | 23.335 | 63.41 | 28.335 | 18.75 | 181.4 | |
Mount Desert School Department | Mt Desert Elementary School | 317.4 | A | 79.41 | 37.53 | 31.085 | 87.25 | 41.73 | 40.435 | 317.4 | |
MSAD 27 | Eagle Lake Elem/Jr High School | 275.5 | C | 58.62 | 24 | 17.5 | 86.21 | 45 | 44.165 | 275.5 | |
MSAD 27 | Fort Kent Elementary School | 287.3 | B | 64.62 | 36.11 | 30 | 82.46 | 40.465 | 33.625 | 287.3 | |
MSAD 27 | St Francis Elementary School | 232.5 | C | 50 | 40 | 55 | 62.5 | 25 | 0 | 232.5 | |
MSAD 27 | Wallagrass Elementary School | 303.9 | A | 69.23 | 38.235 | 20 | 80.77 | 44.705 | 51 | 303.9 | |
MSAD 46 | Ridge View Community School | 211.8 | D | 52.54 | 29.455 | 14.495 | 59.64 | 33.43 | 22.22 | 211.8 | |
MSAD 76 | Swans Island Elementary School | 231.9 | C | 57.14 | 25.21 | 14.285 | 60.71 | 34.585 | 40 | 231.9 | |
New Sweden School Department | New Sweden Consolidated School | 216.3 | D | 48.48 | 25.75 | 26.875 | 65.63 | 37.105 | 12.5 | 216.3 | |
Nobleboro School Department | Nobleboro Central School | 285.3 | B | 62.5 | 36.05 | 32.355 | 77.5 | 39.435 | 37.5 | 285.3 | |
Orrington School Department | Center Drive School | 259.5 | C | 63.51 | 35.895 | 27.625 | 72.07 | 34.76 | 25.61 | 259.5 | |
Otis School Department | Beech Hill School | 286.1 | B | 66.67 | 40.535 | 35.555 | 69.23 | 43.035 | 31.11 | 286.1 | |
Pembroke School Department | Pembroke Elementary School | 222.6 | D | 54.29 | 30.715 | 17.94 | 61.43 | 30.895 | 27.355 | 222.6 | |
Penobscot School Department | Penobscot Elementary School | 278.5 | C | 71.43 | 36.295 | 41.5 | 68.57 | 28.705 | 32 | 278.5 | |
Perry School Department | Perry Elementary School | 243 | C | 61.54 | 33.685 | 22.915 | 59.62 | 30.66 | 34.585 | 243 | |
Portland Public Schools | East End Community School | 194.2 | F | 49.13 | 25.945 | 7.78 | 59.77 | 32.15 | 19.4 | 194.2 | |
Portland Public Schools | Fred P Hall School | 192.3 | F | 50.78 | 27.345 | 11.43 | 57.73 | 29.035 | 16 | 192.3 | |
Portland Public Schools | Harrison Lyseth Elem School | 271.1 | C | 65.86 | 34.965 | 19.055 | 75.5 | 42.33 | 33.38 | 271.1 | |
Portland Public Schools | Howard C Reiche Community Sch | 220 | D | 51.3 | 33.595 | 25 | 55.65 | 34.455 | 20 | 220 | |
Portland Public Schools | King Middle School | 263.7 | C | 60.68 | 33.725 | 24.475 | 77.78 | 39.5 | 27.5 | 263.7 | |
Portland Public Schools | Lincoln Middle School | 249.3 | C | 55.66 | 32.63 | 21.65 | 70.35 | 38.44 | 30.545 | 249.3 | |
Portland Public Schools | Longfellow School-Portland | 306.8 | A | 73.71 | 40.045 | 34.615 | 81.25 | 39.865 | 37.31 | 306.8 | |
Portland Public Schools | Lyman Moore Middle School | 269.6 | C | 58.06 | 34.045 | 26.98 | 76.5 | 39.72 | 34.28 | 269.6 | |
Portland Public Schools | Ocean Avenue | 238.4 | C | 51.76 | 34.175 | 20.75 | 67.25 | 36.805 | 27.63 | 238.4 | |
Portland Public Schools | Peaks Island School | 312.6 | A | 81.48 | 41.565 | 25 | 88.89 | 44.69 | 31 | 312.6 | |
Portland Public Schools | Presumpscot School | 275.1 | C | 56.8 | 36.085 | 31.905 | 69.35 | 43.695 | 37.25 | 275.1 | |
Portland Public Schools | Riverton School | 233.8 | C | 49.32 | 31.595 | 19.545 | 58.78 | 39.065 | 35.475 | 233.8 | |
Princeton School Department | Princeton Elementary School | 249 | C | 55.93 | 31.78 | 21.665 | 68.97 | 35 | 35.665 | 249 | |
Robbinston School Department | Robbinston Grade School | 192.8 | F | 40.74 | 33.26 | 18.75 | 48.15 | 26.305 | 25.625 | 192.8 | |
RSU 01 - LKRSU | Bath Middle School | 259.8 | C | 63.66 | 32.3 | 16.77 | 75.28 | 38.725 | 33.1 | 259.8 | |
RSU 01 - LKRSU | Fisher-Mitchell School | 238.8 | C | 55.22 | 34.18 | 24.83 | 64.68 | 35.86 | 24.075 | 238.8 | |
RSU 01 - LKRSU | Phippsburg Elementary School | 295.4 | B | 72.09 | 40.625 | 28.75 | 74.42 | 42.03 | 37.5 | 295.4 | |
RSU 01 - LKRSU | West Bath School | 221.1 | D | 61.29 | 32.795 | 0 | 69.35 | 30.145 | 27.5 | 221.1 | |
RSU 01 - LKRSU | Woolwich Central School | 269.3 | C | 68.9 | 35 | 27.805 | 76.08 | 35.895 | 25.625 | 269.3 | |
RSU 02 | Henry L Cottrell School | * | |||||||||
RSU 02 | Dresden Elementary School | 319.6 | A | 69.23 | 40.575 | 36.43 | 76.92 | 45 | 51.43 | 319.6 | |
RSU 02 | Hall-Dale Elementary School | 282.6 | B | 72.33 | 38.22 | 30 | 75.47 | 36.78 | 29.775 | 282.6 | |
RSU 02 | Hall-Dale Middle School | 247.1 | C | 63.5 | 30.8 | 18.3 | 72.5 | 34.68 | 27.335 | 247.1 | |
RSU 02 | Marcia Buker School | 234.2 | C | 50.91 | 29.845 | 14.645 | 72.48 | 39.295 | 27.06 | 234.2 | |
RSU 02 | Monmouth Middle School | 237.8 | C | 50.2 | 28.305 | 21 | 71.02 | 35.065 | 32.17 | 237.8 | |
RSU 02 | Richmond Middle School | 224.1 | D | 46.02 | 26.44 | 20.325 | 70.18 | 35.76 | 25.345 | 224.1 | |
RSU 03/MSAD 03 | Monroe Elementary School | 230 | C | 37.5 | 25.415 | 16.665 | 58.33 | 38.75 | 53.335 | 230 | |
RSU 03/MSAD 03 | Morse Memorial School | 171 | F | 42.11 | 28.5 | 22.22 | 52.63 | 20 | 5.555 | 171 | |
RSU 03/MSAD 03 | Mt View Elementary School | 218.8 | D | 45.67 | 34.94 | 26.5 | 56.69 | 31.505 | 23.48 | 218.8 | |
RSU 03/MSAD 03 | Mt View Middle School | 180.3 | F | 37.94 | 23.1 | 14.65 | 49.84 | 29.45 | 25.28 | 180.3 | |
RSU 03/MSAD 03 | Troy Central School | 173.7 | F | 33.33 | 25.28 | 0 | 59.26 | 39.165 | 16.665 | 173.7 | |
RSU 03/MSAD 03 | Walker Memorial School | 219.7 | D | 58.62 | 33.215 | 0 | 51.72 | 42.855 | 33.335 | 219.7 | |
RSU 04 | Carrie Ricker School | 225.8 | C | 50.74 | 31.805 | 25.235 | 64.71 | 31.805 | 21.52 | 225.8 | |
RSU 04 | Oak Hill Middle School | 234.2 | C | 50.8 | 26.82 | 17.015 | 71.47 | 37.845 | 30.205 | 234.2 | |
RSU 05 | Durham Community School | 276.2 | C | 72.28 | 34.755 | 22.06 | 75.44 | 37.9 | 33.795 | 276.2 | |
RSU 05 | Freeport Middle School | 292.6 | B | 76.68 | 36.565 | 26.5 | 81.75 | 39.335 | 31.78 | 292.6 | |
RSU 05 | Mast Landing School | 263.7 | C | 73.78 | 35.06 | 20 | 75.66 | 37.905 | 21.31 | 263.7 | |
RSU 05 | Pownal Elementary School | 310.9 | A | 79.49 | 41.785 | 25 | 79.49 | 44.465 | 40.715 | 310.9 | |
RSU 06/MSAD 06 | Edna Libby Elementary School | * | |||||||||
RSU 06/MSAD 06 | Steep Falls Elementary School | * | |||||||||
RSU 06/MSAD 06 | Bonny Eagle Middle School | 251.1 | C | 64.23 | 33.56 | 18.8 | 67.01 | 36.24 | 31.295 | 251.1 | |
RSU 06/MSAD 06 | Buxton Center Elementary School | 245.6 | C | 63.7 | 37.565 | 32.645 | 60.73 | 28.465 | 22.45 | 245.6 | |
RSU 06/MSAD 06 | George E Jack School | 250.5 | C | 69.31 | 35.17 | 14.47 | 67.37 | 36.75 | 27.445 | 250.5 | |
RSU 06/MSAD 06 | H B Emery Jr Memorial School | 216.6 | D | 59.49 | 32.145 | 16.54 | 55.7 | 27.755 | 25 | 216.6 | |
RSU 06/MSAD 06 | Hollis School | 225.8 | C | 55.93 | 32.11 | 25.215 | 59.89 | 29.535 | 23.15 | 225.8 | |
RSU 07/MSAD 07 | North Haven Community School | 149.4 | F | 31.82 | 20 | 10 | 40.91 | 26.665 | 20 | 149.4 | |
RSU 08/MSAD 08 | Vinalhaven School | 230.6 | C | 52.17 | 33.45 | 24.705 | 57.97 | 37.585 | 24.705 | 230.6 | |
RSU 09/MSAD 09 | W G Mallett School | * | |||||||||
RSU 09/MSAD 09 | Academy Hill School | 243.4 | C | 58.52 | 29.27 | 22.795 | 71.35 | 34.3 | 27.205 | 243.4 | |
RSU 09/MSAD 09 | Cape Cod Hill Elem School | 298.9 | B | 70 | 41.25 | 41.11 | 69.39 | 41.82 | 35.295 | 298.9 | |
RSU 09/MSAD 09 | Cascade Brook School | 255.2 | C | 61.76 | 33.53 | 22.45 | 73.84 | 37.29 | 26.325 | 255.2 | |
RSU 09/MSAD 09 | Mt Blue Middle School | 227.9 | C | 55.88 | 29.825 | 21.105 | 62.62 | 33.02 | 25.44 | 227.9 | |
RSU 10 | Buckfield Jr-Sr High School | 218.4 | D | 50.62 | 27.95 | 17.145 | 69.14 | 35.065 | 18.5 | 218.4 | |
RSU 10 | Dirigo Elementary School | 247.8 | C | 56.33 | 31.74 | 22.29 | 62.66 | 38.335 | 36.4 | 247.8 | |
RSU 10 | Hartford-Sumner Elementary School | 249.7 | C | 62.94 | 33.315 | 24.09 | 68.53 | 32.39 | 28.4 | 249.7 | |
RSU 10 | Meroby Elementary School | 244 | C | 60.63 | 29.865 | 21 | 69.29 | 32.67 | 30.525 | 244 | |
RSU 10 | Mountain Valley Middle School | 194.7 | F | 38.13 | 26.31 | 21.365 | 53.96 | 30.99 | 23.925 | 194.7 | |
RSU 10 | Rumford Elementary | 253.5 | C | 51.75 | 28.415 | 21.785 | 74.56 | 37.035 | 40 | 253.5 | |
RSU 10 | T W Kelly Dirigo Middle School | 239.8 | C | 46.41 | 25.18 | 15.5 | 72.78 | 40.91 | 39 | 239.8 | |
RSU 11/MSAD 11 | Gardiner Regional Middle School | 271.1 | C | 64.55 | 35.085 | 28.7 | 72.17 | 38.77 | 31.835 | 271.1 | |
RSU 11/MSAD 11 | Helen Thompson School | 268.3 | C | 64.57 | 38.09 | 32.37 | 67.72 | 36.065 | 29.5 | 268.3 | |
RSU 11/MSAD 11 | Pittston Consolidated School | 279.3 | C | 75.29 | 36.5 | 20 | 80 | 39.8 | 27.69 | 279.3 | |
RSU 11/MSAD 11 | River View Community School | 289.7 | B | 77.98 | 35.33 | 27.855 | 77.11 | 36.095 | 35.355 | 289.7 | |
RSU 11/MSAD 11 | Teresa C Hamlin Elem School | 253.4 | C | 63.89 | 29.79 | 21 | 75 | 29.585 | 34.165 | 253.4 | |
RSU 12 | Chelsea Elementary School | 246.7 | C | 60.47 | 28.96 | 15.335 | 71.32 | 39.25 | 31.335 | 246.7 | |
RSU 12 | Palermo Consolidated School | 253.9 | C | 51.28 | 30.82 | 12.355 | 76.92 | 44.59 | 37.94 | 253.9 | |
RSU 12 | Whitefield Elementary School | 188.6 | F | 50.89 | 28.045 | 14.13 | 55.36 | 27.3 | 12.915 | 188.6 | |
RSU 12 | Windsor Elementary School | 259.6 | C | 63.96 | 30.435 | 18.625 | 79.7 | 39.005 | 27.855 | 259.6 | |
RSU 12 | Wiscasset Middle School | 241.7 | C | 65.27 | 34.515 | 18 | 67.07 | 33.775 | 23.075 | 241.7 | |
RSU 12 | Wiscasset Primary School | 284.8 | B | 71.6 | 39.25 | 27.78 | 76.54 | 35.75 | 33.89 | 284.8 | |
RSU 13 | Cushing Community School | 303.3 | A | 80.77 | 46.54 | 51.665 | 76.92 | 30.77 | 16.665 | 303.3 | |
RSU 13 | Lura Libby School | 230.1 | C | 68.75 | 27.76 | 9.165 | 71.88 | 27.585 | 25 | 230.1 | |
RSU 13 | Oceanside High School West | 263.8 | C | 62.96 | 29.575 | 22.725 | 71.11 | 41.86 | 35.605 | 263.8 | |
RSU 13 | Owls Head Central School | 278.1 | C | 70.13 | 42.675 | 37.275 | 71.43 | 37.905 | 18.635 | 278.1 | |
RSU 13 | Rockland District Middle School | 235.4 | C | 65.03 | 31.455 | 16.445 | 66.26 | 32.69 | 23.5 | 235.4 | |
RSU 13 | South School | 205.5 | D | 53.91 | 30.925 | 18.635 | 59.13 | 27.13 | 15.77 | 205.5 | |
RSU 13 | St George School | 274 | C | 55.14 | 30.915 | 27.275 | 81.31 | 42.075 | 37.275 | 274 | |
RSU 13 | Thomaston Grammar School | 255.8 | C | 63.81 | 33.6 | 26.365 | 77.14 | 34.84 | 20 | 255.8 | |
RSU 14 | Windham Primary School | * | |||||||||
RSU 14 | Jordan-Small Middle School | 273.7 | C | 67.57 | 36.175 | 21.25 | 76.22 | 40.12 | 32.385 | 273.7 | |
RSU 14 | Manchester School | 220.8 | D | 60.89 | 29.37 | 17.415 | 62.99 | 30.015 | 20.115 | 220.8 | |
RSU 14 | Raymond Elementary School | 250.6 | C | 63.04 | 34.885 | 22.085 | 66.3 | 39.32 | 25 | 250.6 | |
