2011-2012 school year
Maine high school report cards
The Maine Department of Education has created an A-F grading system for public schools in Maine.
The grades factor in standardized test scores in reading and math, students' growth and progress, and the performance and growth of the bottom 25 percent of students. For high schools, graduation rates are also included.
For elementary and middle school report cards, click here.
SOURCE: Maine Department of Education
District Name | School Name | Total Points (Points out of max 500) | Letter Grade | "Math Proficiency (Points out of max 100)" | "Math 3-Year Avg. Growth (Points out of max 100)" | "Reading Proficiency (Points out of max 100)" | "Reading 3-Year Avg. Growth (Points out of max 100)" | "4-Year Graduation Rate (Points out of max 50)" | "5-Year Graduation Rate (Points out of max 50) | |
Auburn School Department | Edward Little High School | 253.4 | C | 44.29 | 50.74 | 37.44 | 41.63 | 38.97 | 40.325 | |
Augusta Public Schools | Cony | 263.9 | C | 44.72 | 46.87 | 44.72 | 43.42 | 42.915 | 41.24 | |
Baileyville School Department | Woodland Jr-Sr High School | 157.8 | F | 21.05 | 23.11 | 10.53 | 20.3 | 44.32 | 38.46 | |
Bangor School Department | Bangor High School | 322.9 | B | 62.72 | 62.4 | 57.84 | 58.04 | 40.19 | 41.74 | |
Biddeford School Department | Biddeford High School | 253.1 | C | 47.06 | 45.45 | 36.36 | 36.61 | 42.56 | 45.105 | |
Boothbay-Boothbay Hbr CSD | Boothbay Region High School | 303.5 | C | 50 | 56.64 | 52.08 | 57.48 | 42.24 | 45.08 | |
Brewer School Department | Brewer High School | 291 | C | 44.17 | 49.07 | 52.15 | 57.36 | 44.185 | 44.1 | |
Brunswick School Department | Brunswick High School | 336.7 | B | 56.02 | 61.57 | 64.4 | 65.24 | 44.52 | 44.98 | |
Calais School Department | Calais Middle/High School | 265.1 | C | 55.93 | 52.41 | 38.98 | 36.45 | 42.255 | 39.04 | |
Cape Elizabeth School Department | Cape Elizabeth High School | 429.5 | A | 82.84 | 80.97 | 83.58 | 84.27 | 48.15 | 49.66 | |
Deer Isle-Stonington CSD | Deer Isle-Stonington High Sch | 243 | C | 42.11 | 40.54 | 42.11 | 29.7 | 46.875 | 41.665 | |
East Millinocket School Department | Schenck High School | 255.1 | C | 36.36 | 38.4 | 48.48 | 46.84 | 46.25 | 38.75 | |
Easton School Department | Easton Junior-Senior High Sch | 331.3 | B | 66.67 | 44.94 | 66.67 | 61.39 | 41.665 | 50 | |
Eastport School Department | Shead High School | 201.4 | D | 31.82 | 30.27 | 30.43 | 25.79 | 38.46 | 44.645 | |
Erskine Academy | Erskine Academy | 301.1 | B | 52.41 | 53.56 | 48.28 | 49.67 | 48.325 | 48.87 | |
Falmouth School Department | Falmouth High School | 431.9 | A | 85.06 | 88.56 | 82.18 | 82.22 | 47.725 | 46.105 | |
Five Town CSD | Camden Hills Regional H S | 349.7 | B | 64.66 | 67.35 | 62.41 | 61.41 | 47.275 | 46.565 | |
Foxcroft Academy | Foxcroft Academy | 280.8 | D | 44.87 | 46.84 | 51.28 | 50.02 | 43.94 | 43.815 | |
Fryeburg Academy | Fryeburg Academy | 286.1 | D | 46.79 | 53.05 | 49.54 | 46.53 | 44.32 | 45.835 | |
George Stevens Academy | George Stevens Academy | 324.5 | C | 53.97 | 58.99 | 58.73 | 62.71 | 42.24 | 47.855 | |
Gorham School Department | Gorham High School | 329.8 | B | 57.14 | 62.58 | 57.65 | 60.77 | 45.325 | 46.295 | |
Greenville School Department | Greenville Middle/High School | 289.1 | C | 35 | 57.23 | 45 | 56.33 | 47.37 | 48.15 | |
Hermon School Department | Hermon High School | 273.5 | C | 55.28 | 55.43 | 43.09 | 38.46 | 39.54 | 41.665 | |
Islesboro School Department | Islesboro Central School | 341.4 | B | 66.67 | 84.4 | 44.44 | 52.14 | 50 | 43.75 | |
John Bapst Memorial High School | John Bapst Memorial High School | 443.6 | A | 86.87 | 89.5 | 82.83 | 85.28 | 49.56 | 49.56 | |
Kittery School Department | Robert W Traip Academy | 321.1 | B | 49.18 | 64.78 | 52.46 | 62.2 | 46.97 | 45.505 | |
Lee Academy | Lee Academy | 209.1 | F | 18.75 | 24.62 | 37.5 | 38.07 | 45.835 | 44.32 | |
Lewiston School Department | Lewiston High School | 225.9 | D | 37.94 | 44.61 | 35.11 | 38.1 | 35.53 | 34.615 | |
Lincoln Academy | Lincoln Academy | 293.8 | C | 47.5 | 50.77 | 51.67 | 53.67 | 44.165 | 46 | |
Lisbon School Department | Lisbon High School | 239.9 | C | 43.59 | 42.31 | 37.18 | 33.25 | 45.26 | 38.3 | |
Machias School Department | Machias Memorial High School | 214.7 | D | 44.83 | 26.34 | 37.93 | 21.57 | 45 | 39.065 | |
Madawaska School Department | Madawaska Middle/High School | 239.8 | C | 36.96 | 45.52 | 30.43 | 34.27 | 46.775 | 45.835 | |
Maine Central Institute | Maine Central Institute | 292.8 | D | 56.92 | 48.65 | 55.38 | 44.64 | 43.335 | 43.92 | |
ME Sch of Science & Mathematics | ME Sch of Science & Mathematics | 495.8 | A | 100 | 100 | 100 | 100 | 45.835 | 50 | |
Millinocket School Department | Stearns High School | § | ||||||||
Moosabec CSD | Jonesport-Beals High School | 291.5 | D | 50 | 70.54 | 25 | 54.87 | 42.855 | 48.215 | |
MSAD 27 | Fort Kent Community High School | 254.6 | C | 39.44 | 44.7 | 38.03 | 42.15 | 46.34 | 43.955 | |
MSAD 46 | Dexter Regional High School | 237.9 | C | 46.15 | 40.81 | 36.92 | 31.66 | 38.97 | 43.38 | |
Mt Desert CSD | Mt Desert Island High School | 299.6 | C | 56 | 57.01 | 50.81 | 52.81 | 40.68 | 42.31 | |
Portland Public Schools | Casco Bay High School | 311.9 | B | 54.9 | 43.57 | 68.63 | 65.59 | 37.315 | 41.935 | |
Portland Public Schools | Deering High School | 233 | D | 28.13 | 34.91 | 41.15 | 45.11 | 40.84 | 42.905 | |
Portland Public Schools | Portland High School | 243.3 | D | 39.67 | 38.31 | 44.81 | 43.16 | 36.695 | 40.65 | |
RSU 01 - LKRSU | Morse High School | 249.2 | C | 38.52 | 47.89 | 37.04 | 46.15 | 38.89 | 40.71 | |
RSU 02 | Hall-Dale High School | 277.9 | C | 46.84 | 44.98 | 51.9 | 49.45 | 40.855 | 43.825 | |
RSU 02 | Monmouth Academy | 232 | C | 32.26 | 34.59 | 38.71 | 36.48 | 42.71 | 47.22 | |
RSU 02 | Richmond High School | 255.5 | C | 39.02 | 32.55 | 53.66 | 52.41 | 37.145 | 40.7 | |
RSU 03/MSAD 03 | Mt View High School | 243.3 | C | 38.54 | 39.38 | 37.5 | 38.21 | 45.87 | 43.75 | |
RSU 04 | Oak Hill High School | 229.2 | C | 38.05 | 34.21 | 45.13 | 37.41 | 37.93 | 36.465 | |
RSU 05 | Freeport High School | 303.3 | B | 47.97 | 50.86 | 57.72 | 53.29 | 46.34 | 47.115 | |
RSU 06/MSAD 06 | Bonny Eagle High School | 242.2 | D | 37.55 | 41.53 | 36.02 | 41.13 | 43.21 | 42.775 | |
RSU 08/MSAD 08 | Vinalhaven School | 284.7 | C | 33.33 | 53.16 | 44.44 | 59.68 | 44.12 | 50 | |
RSU 09/MSAD 09 | Mt Blue High School | 249.3 | C | 38.06 | 40.26 | 47.1 | 45.12 | 38.975 | 39.82 | |
RSU 10 | Buckfield Jr-Sr High School | 233.9 | C | 35.29 | 40.16 | 41.18 | 34.47 | 43 | 39.775 | |
RSU 10 | Dirigo High School | 211.6 | D | 31.94 | 25.8 | 37.5 | 35.86 | 38.61 | 41.89 | |
RSU 10 | Mountain Valley High School | 226.7 | D | 39.08 | 33.54 | 36.78 | 35.45 | 40.385 | 41.475 | |
RSU 11/MSAD 11 | Gardiner Area High School | 260.2 | D | 46.72 | 49.79 | 45.26 | 41.02 | 38.25 | 39.145 | |
RSU 12 | Wiscasset High School | 241.4 | C | 47.37 | 43.12 | 52.63 | 35.68 | 30.77 | 31.82 | |
RSU 13 | Oceanside High School East | § | ||||||||
RSU 14 | Windham High School | 290.6 | C | 45.91 | 54.74 | 46.12 | 52.83 | 44.965 | 45.985 | |
RSU 15/MSAD 15 | Gray-New Gloucester High School | 286 | C | 52.82 | 54.97 | 44.37 | 48.45 | 43.75 | 41.605 | |
RSU 16 | Poland Regional H S | 305 | B | 55.17 | 62 | 53.45 | 49.42 | 40.65 | 44.32 | |
RSU 17/MSAD 17 | Oxford Hills Comprehensive H S | 235.7 | C | 35.53 | 35.97 | 37 | 41.96 | 42.935 | 42.28 | |
RSU 18 | Messalonskee High School | 290.1 | C | 52.1 | 51.26 | 47.9 | 47.93 | 45.325 | 45.54 | |
RSU 19 | Nokomis Regional High School | 225.2 | C | 32.92 | 40.94 | 28.57 | 34.51 | 43.295 | 45 | |
RSU 20 | Belfast Area High School | 212.3 | D | 28.57 | 29.57 | 33.08 | 33.44 | 44.01 | 43.64 | |
RSU 20 | Searsport District High School | 218.2 | D | 34.21 | 21.9 | 39.47 | 38.42 | 38.045 | 46.155 | |
RSU 21 | Kennebunk High School | 363.6 | A | 59.28 | 68.17 | 71.26 | 73.96 | 46.945 | 44 | |
RSU 22/MSAD 22 | Hampden Academy | 349.9 | B | 61.85 | 65.8 | 62.64 | 67.59 | 45.63 | 46.43 | |
RSU 23 | Old Orchard Beach High School | 307 | B | 55.07 | 56.25 | 56.52 | 49.19 | 44.805 | 45.16 | |
RSU 24 | Ellsworth High School | 267.3 | C | 43.94 | 47.12 | 45.45 | 42.88 | 43.17 | 44.72 | |
RSU 24 | Sumner Memorial High School | 231.4 | C | 40 | 42.06 | 26.67 | 43.9 | 39.065 | 39.655 | |
RSU 25 | Bucksport High School | 227.8 | C | 37.84 | 31.92 | 39.73 | 33.51 | 42.175 | 42.63 | |
RSU 26 | Orono High School | 304.9 | C | 55.22 | 52.86 | 53.73 | 57.66 | 43.27 | 42.19 | |
RSU 29/MSAD 29 | Houlton High School | 314.7 | B | 47.13 | 60.78 | 56.32 | 60.97 | 42.255 | 47.285 | |
RSU 31/MSAD 31 | Penobscot Valley High School | 242.4 | C | 30.77 | 37.81 | 34.62 | 47.39 | 46.155 | 45.65 | |
RSU 32/MSAD 32 | Ashland District School | § | ||||||||
RSU 33/MSAD 33 | Wisdom Middle High School | 222 | D | 27.78 | 21.96 | 38.89 | 38.41 | 48 | 46.97 | |
RSU 34 | Old Town High School | 256.2 | C | 41.46 | 49.85 | 41.46 | 41.87 | 41.175 | 40.34 | |
RSU 35/MSAD 35 | Marshwood High School | 352.8 | A | 67.24 | 73.85 | 62.07 | 63.04 | 42.425 | 44.19 | |
RSU 37/MSAD 37 | Narraguagus High School | 184.9 | F | 19.57 | 35.33 | 15.22 | 28.58 | 44.645 | 41.54 | |
RSU 38 | Maranacook Community High Sch | 307.6 | B | 54.43 | 57.48 | 56.96 | 56.11 | 44 | 38.655 | |
RSU 39 | Caribou High School | 281.2 | C | 52.99 | 61.7 | 37.61 | 44.97 | 40.875 | 43.005 | |
RSU 39 | Limestone Community School | 173.5 | F | 38.89 | 33.25 | 16.67 | 11.05 | 36.665 | 36.955 | |
RSU 40/MSAD 40 | Medomak Valley High School | 275.1 | C | 52.29 | 52.39 | 47.71 | 42.51 | 40.185 | 40 | |
RSU 41/MSAD 41 | Penquis Valley High School | 196.4 | F | 26.67 | 44.16 | 19.15 | 23.85 | 41.965 | 40.625 | |
RSU 42/MSAD 42 | Central Aroostook Jr-Sr H S | 231.4 | C | 33.33 | 35.61 | 43.33 | 38.52 | 39.19 | 41.38 | |
RSU 44/MSAD 44 | Telstar High School | 185.9 | F | 22.81 | 20.93 | 29.82 | 29.36 | 40.79 | 42.21 | |
RSU 45/MSAD 45 | Washburn District High School | 292.6 | C | 52.94 | 53.95 | 47.06 | 48.3 | 40.385 | 50 | |
RSU 49/MSAD 49 | Lawrence High School | 225 | C | 34.46 | 37.93 | 29.94 | 35.55 | 44.56 | 42.54 | |
RSU 50 | Katahdin Middle/High School | 205.7 | D | 32 | 34.1 | 32 | 23.27 | 45.315 | 39.025 | |
RSU 50 | So Aroostook School | 200.1 | D | 23.08 | 23.33 | 30.77 | 36.42 | 43.42 | 43.105 | |
RSU 51/MSAD 51 | Greely High School | 384.6 | A | 72.25 | 77.43 | 69.36 | 69.56 | 48.205 | 47.825 | |
RSU 52/MSAD 52 | Leavitt Area High School | 252.3 | C | 38.94 | 46.29 | 37.17 | 40.46 | 43.295 | 46.155 | |
RSU 53/MSAD 53 | SAD #53 Alternative Education | § | ||||||||
RSU 54/MSAD 54 | Skowhegan Area High School | 238.6 | D | 40.22 | 44.69 | 38.59 | 39.41 | 37.615 | 38.075 | |
RSU 55/MSAD 55 | Sacopee Valley High Sch | 209.3 | D | 28.09 | 26.65 | 34.83 | 33.24 | 43.395 | 43.07 | |
RSU 57/MSAD 57 | Massabesic High School | 240.2 | D | 35.66 | 38.8 | 38.52 | 42.57 | 42.885 | 41.75 | |
RSU 58/MSAD 58 | Mt Abram Regional High School | 234.7 | D | 38.18 | 31.45 | 36.36 | 37.89 | 46.925 | 43.92 | |
RSU 59/MSAD 59 | Madison Area Memorial H S | 242.9 | C | 38.24 | 39.34 | 41.18 | 37.23 | 46.925 | 40 | |
RSU 60/MSAD 60 | Noble High School | 286.6 | C | 54.89 | 55.03 | 47.66 | 46.16 | 39.495 | 43.36 | |
RSU 61/MSAD 61 | Lake Region High School | 277.3 | D | 46.03 | 47.82 | 49.6 | 47.14 | 45.485 | 41.26 | |
RSU 64/MSAD 64 | Central High School | 231.9 | C | 36.99 | 43.17 | 38.36 | 34.8 | 39.585 | 38.955 | |
RSU 67 | Mattanawcook Academy | 268.3 | C | 48.05 | 51.02 | 40.26 | 43.2 | 43.615 | 42.135 | |
RSU 70/MSAD 70 | SAD 70 Hodgdon High School | 237.1 | C | 32.35 | 40.8 | 38.24 | 42.39 | 43.055 | 40.215 | |
RSU 73 | Spruce Mountain High School North | 235.7 | D | 30.61 | 37.02 | 40.82 | 40.17 | 45.14 | 41.935 | |
RSU 73 | Spruce Mountain High School South | 208.4 | D | 24 | 32.27 | 30.26 | 35.99 | 41.335 | 44.5 | |
RSU 74/MSAD 74 | Carrabec High School | 229.7 | C | 40.32 | 43.22 | 30.65 | 33.72 | 41.965 | 39.845 | |
RSU 75/MSAD 75 | Mt Ararat High School | 302.3 | B | 47.31 | 52.04 | 55.61 | 55.99 | 45.19 | 46.155 | |
RSU 78 | Rangeley Lakes Regional School | 224.9 | D | 46.15 | 25.35 | 38.46 | 33.39 | 43.335 | 38.235 | |
RSU 79/MSAD 01 | Presque Isle High School | 301.8 | B | 51.28 | 51.42 | 57.26 | 54.9 | 44.9 | 42.085 | |
RSU 80/MSAD 04 | Piscataquis Community Secondary Sch | § | ||||||||
RSU 82/MSAD 12 | Forest Hills Consolidated School | 218.7 | F | 30 | 44.46 | 40 | 36.35 | 25 | 42.855 | |
RSU 83/MSAD 13 | Upper Kennebec Valley Senior HS | 195.9 | F | 28.57 | 22.33 | 28.57 | 23.74 | 44.735 | 48 | |
RSU 84/MSAD 14 | East Grand School | 171 | F | 20 | 11.79 | 26.67 | 27.14 | 40.91 | 44.445 | |
RSU 85/MSAD 19 | Lubec Consolidated School | § | ||||||||
RSU 86/MSAD 20 | Fort Fairfield Middle/High School | 214.1 | D | 37.93 | 36.23 | 41.38 | 30.07 | 32.145 | 36.365 | |
RSU 88/MSAD 24 | Van Buren District Secondary Sch | 244.8 | C | 37.04 | 55.86 | 37.04 | 38.14 | 38.89 | 37.84 | |
Sanford School Department | Sanford High School | 236.2 | D | 35.71 | 47.11 | 36.51 | 35.59 | 40 | 41.235 | |
Scarborough School Department | Scarborough High School | 355.3 | A | 66.01 | 69.01 | 61.42 | 65.21 | 46.59 | 47.06 | |
South Portland School Department | South Portland High School | 323.6 | B | 63.84 | 62.26 | 58.76 | 55.6 | 41.37 | 41.74 | |
Thornton Academy | Thornton Academy | 299.1 | C | 51.34 | 56.86 | 50.67 | 47.89 | 46.255 | 46.055 | |
Washington Academy | Washington Academy | 241.1 | C | 30.67 | 32.83 | 38.67 | 46.04 | 46.03 | 46.905 | |
Waterville Public Schools | Waterville Senior High School | 293.2 | C | 51.72 | 55.81 | 55.17 | 58.75 | 36.04 | 35.67 | |
Wells-Ogunquit CSD | Wells High School | 337.2 | B | 60 | 62.32 | 57.14 | 60.65 | 49.55 | 47.5 | |
Westbrook School Department | Westbrook High School | 249.1 | C | 40.54 | 41.85 | 43.92 | 43.95 | 38.89 | 39.905 | |
Winslow Schools | Winslow High School | 260.8 | C | 44.33 | 50.2 | 36.08 | 43.45 | 42.34 | 44.355 | |
Winthrop Public Schools | Winthrop High School | 313.7 | B | 50.79 | 58.26 | 55.56 | 60.28 | 45.35 | 43.48 | |
Yarmouth Schools | Yarmouth High School | 419.9 | A | 83.33 | 85.1 | 80.83 | 74.26 | 48 | 48.345 | |
York School Department | York High School | 378 | A | 75.5 | 77.47 | 71.52 | 62.7 | 44.865 | 45.92 |
* denotes schools that don't have the necessary grade levels to generate grades (K-3 schools, e.g.)
§ denotes schools that are new, or otherwise don't have sufficient data to generate grades