American | Hockey | League | |||||
EASTERN | CONFERENCE | ||||||
Atlantic | Division | ||||||
W | L | OL | SL | Pts | GF | GA | |
St.John’s12 | 4 | 4 | 0 | 28 | 73 | 62 | |
Manchester12 | 9 | 0 | 1 | 25 | 59 | 56 | |
Portland10 | 7 | 1 | 1 | 22 | 54 | 56 | |
Providence8 | 13 | 1 | 1 | 18 | 50 | 75 | |
Worcester6 | 6 | 3 | 2 | 17 | 44 | 45 | |
East Division | |||||||
W | L | OL | SL | Pts | GF | GA | |
Norfolk 13 | 8 | 0 | 1 | 27 | 82 | 63 | |
W.-B./Scr.11 | 6 | 1 | 4 | 27 | 69 | 61 | |
Hershey 9 | 6 | 3 | 2 | 23 | 67 | 63 | |
Syracuse9 | 7 | 2 | 1 | 21 | 65 | 64 | |
Binghamton7 | 12 | 1 | 1 | 16 | 49 | 65 | |
Northeast | Division | ||||||
W | L | OL | SL | Pts | GF | GA | |
Connecticut12 | 5 | 1 | 2 | 27 | 62 | 60 | |
Adirondack12 | 7 | 0 | 1 | 25 | 66 | 57 | |
Bridgeport10 | 7 | 3 | 1 | 24 | 66 | 70 | |
Albany 10 | 7 | 2 | 1 | 23 | 51 | 61 | |
Springfield10 | 10 | 0 | 0 | 20 | 60 | 58 | |
WESTERN | CONFERENCE | ||||||
Midwest | Division | ||||||
W | L | OL | SL | Pts | GF | GA | |
Charlotte14 | 6 | 1 | 1 | 30 | 66 | 54 | |
Milwaukee11 | 6 | 0 | 1 | 23 | 54 | 48 | |
Peoria 10 | 10 | 1 | 1 | 22 | 74 | 71 | |
Chicago 9 | 7 | 0 | 2 | 20 | 49 | 47 | |
Rockford 8 | 10 | 1 | 0 | 17 | 62 | 69 | |
North Division | |||||||
W | L | OL | SL | Pts | GF | GA | |
Toronto 12 | 5 | 3 | 1 | 28 | 67 | 59 | |
Rochester10 | 7 | 2 | 1 | 23 | 57 | 58 | |
LakeErie 9 | 10 | 1 | 1 | 20 | 51 | 58 | |
GrandRapids8 | 11 | 1 | 0 | 17 | 59 | 61 | |
Hamilton 6 | 11 | 1 | 1 | 14 | 42 | 67 | |
West Division | |||||||
W | L | OL | SL | Pts | GF | GA | |
OklhomaCity15 | 5 | 0 | 1 | 31 | 70 | 51 | |
Houston12 | 3 | 2 | 4 | 30 | 65 | 52 | |
Abbotsford13 | 8 | 1 | 0 | 27 | 56 | 56 | |
SanAntonio9 | 11 | 0 | 0 | 18 | 50 | 65 | |
Texas 8 | 11 | 0 | 1 | 17 | 59 | 66 | |
NOTE: Two | points | are | awarded for | a | win, one | ||
point for an | overtime | or | shootout | loss. |
Wednesday’s Games
Adirondack 4, Syracuse 3
Charlotte 3, Texas 2
Houston 2, Lake Erie 1
Thursday’s Games
No games scheduled
Friday’s Games
Toronto at Grand Rapids, 7 p.m.
Bridgeport at Albany, 7 p.m.
Connecticut at Providence, 7:05 p.m.
Portland at Wilkes-Barre/Scranton, 7:05 p.m.
Manchester at Binghamton, 7:05 p.m.
Adirondack at Norfolk, 7:30 p.m.
Hershey at Syracuse, 7:30 p.m.
Springfield at Worcester, 7:30 p.m.
St. John’s at Hamilton, 7:30 p.m.
Houston at Rochester, 7:35 p.m.
Peoria at Milwaukee, 8 p.m.
San Antonio at Oklahoma City, 8 p.m.
Lake Erie at Rockford, 8:05 p.m.
Abbotsford at Chicago, 8:30 p.m.
Saturday’s Games
Houston at Toronto, 3 p.m.
Binghamton at Worcester, 7 p.m.
Albany at Bridgeport, 7 p.m.
Texas at Charlotte, 7 p.m.
Chicago at Grand Rapids, 7 p.m.
Rochester at Hamilton, 7 p.m.
Connecticut at Springfield, 7 p.m.
Portland at Hershey, 7 p.m.
Providence at Manchester, 7 p.m.
Adirondack at Norfolk, 7:15 p.m.
Wilkes-Barre/Scranton at Syracuse, 7:30 p.m.
Oklahoma City at San Antonio, 8 p.m.
Milwaukee at Peoria, 8 p.m.
Abbotsford at Rockford, 8:05 p.m.
Comments are not available on this story.
Send questions/comments to the editors.