SMAA boys basketball standings
Rank Team W L PCT
1 Deering 6 0 1.000
2 Portland 5 0 1.000
3 Cheverus 5 0 1.000
4 South Portland 4 1 0.800
5 Scarborough 3 2 0.600
6 Kennebunk 3 2 0.600
7 Bonny Eagle 3 3 0.500
8 Thornton 2 3 0.400
9 Marshwood 2 3 0.400
10 Windham 2 3 0.400
11 Westbrook 2 3 0.400
12 Noble 1 4 0.200
13 Massabesic 1 4 0.200
14 Gorham 1 4 0.200
15 Biddeford 1 4 0.200
16 Sanford 0 5 0.000
Team Offense
Rank Games Points ave.
1 Portland 5 339 67.80
2 Deering 6 395 65.83
3 Marshwood 5 329 65.80
4 Cheverus 5 327 65.40
5 Bonny Eagle 6 348 58.00
6 Windham 5 288 57.60
7 Scarborough 5 282 56.40
8 South Portland 5 270 54.00
9 Thornton 5 265 53.00
10 Westbrook 5 261 52.20
11 Kennebunk 5 230 46.00
12 Gorham 5 223 44.60
13 Sanford 5 223 44.60
14 Massabesic 5 222 44.40
15 Biddeford 5 212 42.40
16 Noble 5 186 37.20
Team Defense
Rank Games Points Allowed AVE.
1 South Portland 5 208 41.60
2 Cheverus 5 210 42.00
3 Kennebunk 5 211 42.20
4 Deering 6 283 47.17
5 Gorham 5 242 48.40
6 Thornton 5 258 51.60
7 Biddeford 5 264 52.80
8 Westbrook 5 265 53.00
9 Portland 5 268 53.60
10 Scarborough 5 286 57.20
11 Bonny Eagle 6 344 57.33
12 Massabesic 5 300 60.00
13 Sanford 5 301 60.20
14 Windham 5 307 61.40
15 Noble 5 309 61.80
16 Marshwood 5 334 66.80
Individual Scoring
Rank Points AVE.
1 Pollock, Luke (MAR) 108 21.60
2 Findlay, Coleman (SP) 86 21.50
3 Tanberg, TJ (WIN) 61 20.33
4 Duncanson, Andrew (PO) 99 19.80
5 Sanborn, Kyle (WE) 55 18.33
6 Friend, Eric (CH) 91 18.20
7 Dean, Andrew (GOR) 87 17.40
8 Carmichael, Ryan (PO) 76 15.20
9 Burchill, Michael (TA) 60 15.00
10 Powell, Justin (PO) 74 14.80
Rebounds
Rank Rebounds AVE.
1 Findlay, Coleman (SP) 44 11.00
2 Carmichael, Ryan (PO) 52 10.40
3 Powell, Justin (PO) 50 10.00
4 Dixon, Nate (WI) 29 9.67
5 Cooper, Colin (MAR) 47 9.40
6 Foustoukos, Mike (GOR) 43 8.60
7 Dalecki, Chris 40 8.00
8 Carbone, Brandon (DI) 46 7.67
9 Stanton, Anthony (NO) 38 7.60
10 Jamieson, Dan (BI) 37 7.40
Assists
Rank Assists AVE.
1 Furbush, (SP) 24 6.00
2 Duncanson, Andrew (PO) 28 5.60
3 Plourd, Pat (DI) 30 5.00
4 Goldsmith, Scotty (KE) 19 4.75
5 Winnie, Jeff (TA) 18 4.50
6 Thomas, Elliott (TA) 15 3.75
7 Rand, Travis (WE) 11 3.67
8 Tanberg, TJ (WI) 11 3.67
9 Guerrette, Travis (WI) 11 3.67
10 Proudman, Scott (BE) 21 3.50
Steals
Rank Steals AVE.
1 Plourd, Pat (DI) 25 4.17
2 Dean, Andrew (GOR) 16 3.20
3 Duncanson, Andrew (PO) 16 3.20
4 Alston, Doug (CH) 11 2.75
5 Burchill, Michael (TA) 11 2.75
6 Foley, Peter (CH) 8 2.67
7 Tanberg, TJ (WI) 8 2.67
8 Peck, Eben (BI) 13 2.60
9 Furbush, (SP) 10 2.50
10 Kelly, Shane (WE) 7 2.33
Guerrette, Travis (WI) 7 2.33
3-POINT GOALS
Rank Made
1 Carmichael, Ryan (PO) 14
2 Friend, Eric (CH) 12
3 Distasio, Mick (CH) 10
4 Burchill, Michael (TA) 10
5 Pollock, Luke (MAR) 8
6 King, Brendan (KE) 8
7 Dean, Andrew (GOR) 7
8 Furbush, (SP) 7
9 Crosby, Brendon (MAR) 7
10 Oliver, Logan (SC) 7
Atkins, Anthony (BE) 7
FREE THROWS
Rank Attempts Made AVE.
1 Savino, Anthony (CH) 10 10 100%
2 Philbrick, Ian (SC) 12 11 91.67%
3 Dean, Andrew (GOR) 46 40 86.96%
4 Delcourt, Ben (BE) 12 10 83.33%
5 Stover IV, Walter (CH) 15 12 80%
6 Kelley, Tyler (TA) 20 16 80%
7 Griffith, Reid (SC) 10 8 80%
8 Parmley, Jermy (MAR) 17 13 76.47%
9 Hicks, Jordan (SC) 28 21 75%
10 Carmichael, Ryan (PO) 16 12 75%
(To qualify for free throws a player must have a minimum of 2 attempts per game.)
Ernie Harmon – SMAA Statistician
December 30, 2006
Send questions/comments to the editors.