Overall In Class Class Name Hometown Time

Relay Teams

3 1 Team Barksdales CE 0:52:18.9

5 2 Team Baetis CE 0:53:02.4

12 3 Team Cape Nordic CE 0:58:37.9

14 4 Team Old Port Title CE 0:58:52.1

Advertisement

16 5 Team Rand/Boyington/La CE 0:59:24.3

17 6 Team Emily Hollyday CE 1:00:00.3

22 7 Team Nora Daly 1:01:32.2

29 8 Team Gail Osgood CE 1:03:32.0

36 9 Team Three Warriors CE 1:05:09.8

41 10 Team Hillman Buxton An CE 1:06:05.0

Advertisement

44 11 Team So Free Tri Team S. Portland 1:06:38.3

76 12 Team Three’s Company CE 1:13:50.2

Womens Division

1 1 W 40-44 Catharine Payson CE 0:51:39.4

6 1 W 35-39 Erin Brennan Portland 0:54:48.9

9 2 W 35-39 Carrie McCusker CE 0:57:12.1

Advertisement

10 2 W 40-44 Alex Miller CE 0:58:07.7

15 1 W 30-34 Robin Carlson Gorham 0:59:18.1

28 3 W 35-39 Tracey Weatherbie CE 1:02:57.5

32 1 W 20-24 Katie Sullivan Peaks Island 1:04:06.1

34 2 W 30-34 Chelsea Dugan Falmouth 1:04:16.9

37 1 W 45-49 Sarah MacColl CE 1:05:15.9

Advertisement

38 4 W 35-39 Kathryn Morrison Freeport 1:05:25.0

39 1 W 25-29 Nicole Pisani Westbrook 1:05:34.8

42 2 W 25-29 Kristen Mitchell Portland 1:06:05.3

52 2 W 45-49 Beth Rand CE 1:09:00.3

55 1 W 01-19 McKayla Dunfey CE 1:09:25.6

57 2 W 20-24 Amy Thos S. Portland 1:10:05.4

Advertisement

58 3 W 45-49 Beatrice Logan CE 1:10:25.7

60 3 W 30-34 Patricia Lefevre Falmouth 1:10:39.5

61 2 W 01-19 Lindsay Rand CE 1:10:45.2

62 3 W 25-29 Bryn Carlson Portland 1:11:06.6

63 4 W 30-34 Denielle Edlund Lebanon, NH 1:11:32.5

65 3 W 40-44 Cynthia Dill CE 1:11:38.9

Advertisement

66 4 W 45-49 Patty dina CE 1:11:40.5

67 4 W 40-44 Debbie Colbert Topsfield, MA 1:11:45.9

68 5 W 35-39 Katy Ryan Portland 1:11:49.6

69 5 W 30-34 Kristina Turner S. Portland 1:12:00.4

70 5 W 45-49 Kristy Pulsifer S. Portland 1:12:11.4

74 6 W 30-34 Dotty Roukey Portland 1:12:41.1

Advertisement

77 6 W 45-49 Anne Nakamura Brunswick 1:14:59.8

78 7 W 45-49 Joni Hewitt CE 1:15:34.2

79 3 W 01-19 Abby Armstrong CE 1:15:45.5

81 4 W 01-19 Andrea Nakamura Brunswick 1:16:08.1

82 7 W 30-34 Susan Stinson S. Portland 1:16:10.2

84 1 W 60+ Robin McCarthy Portland 1:16:23.4

Advertisement

85 4 W 25-29 Jamie Petrus Portland 1:16:36.4

86 8 W 45-49 Patricia Franson CE 1:17:16.0

89 1 W 50-54 Sheila Grace CE 1:18:39.5

90 9 W 45-49 Janice Reale-Hatem CE 1:18:44.2

91 5 W 25-29 Laura Charland Hollis Center 1:18:45.6

94 8 W 30-34 Heather Harker Marlborough, MA 1:19:39.4

Advertisement

95 6 W 35-39 Denise Martinez New Castle, NH 1:19:45.3

97 5 W 40-44 Allison Landes CE 1:19:57.4

98 9 W 30-34 Sarah Gagne S. Portland 1:20:00.4

99 10 W 45-49 Winnie Smith Newburyport, MA 1:20:16.8

100 11 W 45-49 Sandi Francoeur Windham 1:20:28.3

101 1 W 55-59 Michele Flynn CE 1:20:36.7

Advertisement

102 2 W 50-54 Linda Levesque Brunswick 1:20:38.3

103 6 W 40-44 Carey Rasco CE 1:20:47.3

104 7 W 35-39 Suzanne Chase Bowdoin 1:21:05.7

105 8 W 35-39 Stacey Rogers Falmouth 1:21:52.5

108 12 W 45-49 Sabrina Loring S. Portland 1:26:31.4

110 9 W 35-39 Kristy Truluck Bath 1:27:20.6

Advertisement

111 10 W 30-34 Maureen Curran S. Portland 1:31:04.8

Mens Division

2 1 M35-39 Steve Tenney Falmouth 0:51:43.0

4 2 M35-39 Peter Cooke S. Portland 0:53:02.1

7 1 M40-44 Michael Harley-Stead S. Portland 0:55:15.9

8 1 M50-54 Peter Lafond Falmouth 0:55:20.5

Advertisement

11 1 M45-49 Paul Niehof 0:58:21.1

13 1 M30-34 Cade Blackburn CE 0:58:47.9

18 2 M30-34 Khashayar Farsad Lebanon, NH 1:00:00.9

19 3 M35-39 Steve Johnson Shapleigh 1:00:49.0

20 4 M35-39 Brian King Portland 1:01:12.6

21 2 M45-49 Anthony Dobaj CE 1:01:16.1

Advertisement

23 3 M45-49 Ted Fogen CE 1:01:32.7

24 4 M45-49 Jeff Rand CE 1:01:45.7

25 5 M35-39 Peter Kelley CE 1:01:51.5

26 6 M35-39 Tom Brady CE 1:02:23.3

27 2 M40-44 Rory Strunk CE 1:02:40.5

30 1 M25-29 Justin Wiley CE 1:03:39.3

Advertisement

31 5 M45-49 Jeff Rosenblatt Gorham 1:03:45.0

33 6 M45-49 Tom Clarke CE 1:04:15.0

35 7 M45-49 Bo Norris CE 1:04:54.5

40 8 M45-49 Jeffrey Shedd CE 1:05:44.0

43 7 M35-39 Steve Leeman Scarborough 1:06:25.2

45 2 M25-29 Todd Frehsee Brattleboro, VT 1:06:47.8

Advertisement

46 3 M40-44 Andrew Landes CE 1:07:07.7

47 4 M40-44 Mike Takach CE 1:07:44.5

48 5 M40-44 Chris Rasco CE 1:08:17.6

49 8 M35-39 Andrew Souza S. Portland 1:08:19.0

50 3 M30-34 Mark Algara Portland 1:08:19.1

51 4 M30-34 Curt Jensen Portland 1:08:54.0

Advertisement

53 3 M25-29 Joshua Neudel Brookline, MA 1:09:22.1

54 9 M45-49 Jas Favreau Brunswick 1:09:23.9

56 4 M25-29 Ryan Kenna Lebanon, NH 1:09:39.8

59 6 M40-44 Tom Vaughan CE 1:10:30.8

64 2 M50-54 William Wanzer CE 1:11:33.3

71 3 M50-54 Tom Egan CE 1:12:11.8

Advertisement

72 4 M50-54 Gerard Salvo Portland 1:12:21.3

73 5 M50-54 Kenneth Gray CE 1:12:30.1

75 10 M45-49 Richard Bryant CE 1:13:23.2

80 9 M35-39 Michael Chase Bowdoin 1:16:02.5

83 1 M60+ Ted McCarthy Portland 1:16:18.8

87 5 M30-34 Steve Stinson S. Portland 1:17:25.6

Advertisement

88 6 M30-34 Todd Ross S. Portland 1:17:35.5

92 7 M30-34 Paul Hawkes S. Portland 1:18:56.9

93 10 M35-39 Tom Laprade CE 1:19:01.8

96 11 M45-49 Gregory Norton S. Portland 1:19:52.7

106 12 M45-49 Carl Franson CE 1:22:59.2

107 13 M45-49 Daniel Bruzgo CE 1:25:44.0

109 7 M40-44 Tom Rich CE 1:26:45.4