High school football Crabtree point standings
FINAL STANDINGS, unofficial
| CLASS A SOUTH | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Opp. | Opp. | Opp. | Crabtree | ||||||
| Team | W | L | Pct. | PF | PA | Wins | Losses | Pct. | Points |
| Thornton Academy | 7 | 1 | .875 | 352 | 93 | 33 | 31 | .516 | 139.06 |
| Deering | 6 | 2 | .750 | 213 | 145 | 27 | 37 | .422 | 117.19 |
| Bonny Eagle | 5 | 3 | .625 | 246 | 117 | 32 | 32 | .500 | 112.50 |
| Scarborough | 4 | 4 | .500 | 211 | 225 | 38 | 26 | .594 | 109.38 |
| Sanford | 4 | 4 | .500 | 178 | 187 | 30 | 34 | .469 | 96.88 |
| South Portland | 2 | 6 | .250 | 116 | 205 | 37 | 27 | .578 | 82.81 |
| Massabesic | 1 | 7 | .125 | 86 | 310 | 31 | 33 | .484 | 60.94 |
| CLASS A NORTH | |||||||||
| Opp. | Opp. | Opp. | Crabtree | ||||||
| Team | W | L | Pct. | PF | PA | Wins | Losses | Pct. | Points |
| Portland | 8 | 0 | 1.000 | 302 | 43 | 25 | 39 | .391 | 139.06 |
| Windham | 6 | 2 | .750 | 247 | 93 | 33 | 31 | .516 | 126.56 |
| Cheverus | 5 | 3 | .625 | 258 | 156 | 33 | 31 | .516 | 114.06 |
| Edward Little | 3 | 5 | .375 | 144 | 263 | 34 | 30 | .531 | 90.62 |
| Bangor | 2 | 6 | .250 | 117 | 266 | 32 | 32 | .500 | 75.00 |
| Lewiston | 2 | 6 | .250 | 113 | 335 | 30 | 34 | .469 | 71.88 |
| Oxford Hills-Buckfield | 1 | 7 | .125 | 103 | 248 | 33 | 31 | .516 | 64.06 |
| CLASS B SOUTH | |||||||||
| Opp. | Opp. | Opp. | Crabtree | ||||||
| Team | W | L | Pct. | PF | PA | Wins | Losses | Pct. | Points |
| Falmouth | 7 | 1 | .875 | 170 | 71 | 32 | 32 | .500 | 137.50 |
| Leavitt | 6 | 2 | .750 | 251 | 145 | 35 | 29 | .547 | 129.69 |
| Marshwood | 6 | 2 | .750 | 303 | 121 | 34 | 30 | .531 | 128.12 |
| Biddeford | 5 | 3 | .625 | 188 | 110 | 37 | 27 | .578 | 120.31 |
| Kennebunk | 6 | 2 | .750 | 252 | 165 | 24 | 40 | .375 | 112.50 |
| Westbrook | 5 | 3 | .625 | 199 | 105 | 32 | 32 | .500 | 112.50 |
| Greely | 3 | 5 | .375 | 137 | 150 | 33 | 31 | .516 | 89.06 |
| Morse | 3 | 5 | .375 | 143 | 217 | 32 | 32 | .500 | 87.50 |
| York | 2 | 6 | .250 | 88 | 254 | 40 | 24 | .625 | 87.50 |
| Noble | 3 | 5 | .375 | 163 | 187 | 26 | 38 | .406 | 78.12 |
| Mt. Ararat | 2 | 6 | .250 | 105 | 180 | 29 | 35 | .453 | 70.31 |
| Gorham | 0 | 8 | .000 | 64 | 346 | 33 | 31 | .516 | 51.56 |
| CLASS B NORTH | |||||||||
| Opp. | Opp. | Opp. | Crabtree | ||||||
| Team | W | L | Pct. | PF | PA | Wins | Losses | Pct. | Points |
| Brunswick | 7 | 1 | .875 | 333 | 149 | 32 | 32 | .500 | 137.50 |
| Skowhegan | 7 | 1 | .875 | 230 | 156 | 31 | 33 | .484 | 135.94 |
| Brewer | 7 | 1 | .875 | 272 | 117 | 29 | 35 | .453 | 132.81 |
| Mt. Blue | 5 | 3 | .625 | 197 | 111 | 32 | 32 | .500 | 112.50 |
| Cony | 4 | 4 | .500 | 209 | 202 | 36 | 28 | .562 | 106.25 |
| Lawrence | 4 | 4 | .500 | 154 | 166 | 29 | 35 | .453 | 95.31 |
| Messalonskee | 3 | 5 | .375 | 218 | 194 | 32 | 32 | .500 | 87.50 |
| Hampden Academy | 2 | 6 | .250 | 147 | 306 | 31 | 33 | .484 | 73.44 |
| Gardiner | 1 | 7 | .125 | 104 | 272 | 32 | 32 | .500 | 62.50 |
| Nokomis | 0 | 8 | .000 | 100 | 291 | 36 | 28 | .562 | 56.25 |
| CLASS C SOUTH | |||||||||
| Opp. | Opp. | Opp. | Crabtree | ||||||
| Team | W | L | Pct. | PF | PA | Wins | Losses | Pct. | Points |
| Yarmouth | 8 | 0 | 1.000 | 290 | 112 | 28 | 36 | .438 | 143.75 |
| Cape Elizabeth | 6 | 2 | .750 | 236 | 134 | 33 | 31 | .516 | 126.56 |
| Wells | 6 | 2 | .750 | 288 | 62 | 30 | 34 | .469 | 121.88 |
| Fryeburg Academy | 5 | 3 | .625 | 222 | 194 | 29 | 35 | .453 | 107.81 |
| Spruce Mountain | 4 | 4 | .500 | 190 | 196 | 37 | 27 | .578 | 107.81 |
| Poland | 4 | 4 | .500 | 162 | 210 | 30 | 34 | .469 | 96.88 |
| Gray-New Gloucester | 4 | 4 | .500 | 170 | 191 | 28 | 36 | .438 | 93.75 |
| Mountain Valley | 2 | 6 | .250 | 132 | 211 | 33 | 31 | .516 | 76.56 |
| Lake Region | 1 | 7 | .125 | 132 | 252 | 33 | 31 | .516 | 64.06 |
| Freeport | 0 | 8 | .000 | 51 | 323 | 36 | 28 | .562 | 56.25 |
| CLASS C NORTH | |||||||||
| Opp. | Opp. | Opp. | Crabtree | ||||||
| Team | W | L | Pct. | PF | PA | Wins | Losses | Pct. | Points |
| Old Town | 8 | 0 | 1.000 | 308 | 104 | 24 | 40 | .375 | 137.50 |
| Winslow | 8 | 0 | 1.000 | 406 | 27 | 24 | 40 | .375 | 137.50 |
| Mt. Desert Island | 6 | 2 | .750 | 258 | 137 | 32 | 32 | .500 | 125.00 |
| Madison-Carrabec | 4 | 4 | .500 | 228 | 198 | 35 | 29 | .547 | 104.69 |
| Foxcroft Academy | 4 | 4 | .500 | 213 | 188 | 32 | 32 | .500 | 100.00 |
| Oceanside | 4 | 4 | .500 | 214 | 255 | 32 | 32 | .500 | 100.00 |
| Belfast | 3 | 5 | .375 | 175 | 222 | 37 | 27 | .578 | 95.31 |
| Waterville | 2 | 6 | .250 | 111 | 228 | 32 | 32 | .500 | 75.00 |
| John Bapst | 1 | 7 | .125 | 101 | 348 | 35 | 29 | .547 | 67.19 |
| Hermon | 0 | 8 | .000 | 90 | 397 | 37 | 27 | .578 | 57.81 |
| CLASS D SOUTH | |||||||||
| Opp. | Opp. | Opp. | Crabtree | ||||||
| Team | W | L | Pct. | PF | PA | Wins | Losses | Pct. | Points |
| Oak Hill | 7 | 0 | 1.000 | 225 | 84 | 21 | 29 | .420 | 142.00 |
| Dirigo | 6 | 2 | .750 | 226 | 102 | 26 | 30 | .464 | 121.43 |
| Lisbon | 5 | 2 | .714 | 142 | 72 | 25 | 25 | .500 | 121.43 |
| Winthrop-Monmouth | 4 | 3 | .571 | 136 | 98 | 28 | 22 | .560 | 113.14 |
| Maranacook | 4 | 3 | .571 | 163 | 89 | 21 | 29 | .420 | 99.14 |
| Boothbay | 2 | 5 | .286 | 73 | 143 | 28 | 22 | .560 | 84.57 |
| Old Orchard Beach | 2 | 5 | .286 | 131 | 156 | 28 | 22 | .560 | 84.57 |
| Traip Academy | 2 | 5 | .286 | 79 | 163 | 25 | 25 | .500 | 78.57 |
| Telstar | 0 | 7 | .000 | 22 | 290 | 28 | 22 | .560 | 56.00 |
| CLASS D NORTH | |||||||||
| Opp. | Opp. | Opp. | Crabtree | ||||||
| Team | W | L | Pct. | PF | PA | Wins | Losses | Pct. | Points |
| MCI | 8 | 0 | 1.000 | 364 | 51 | 30 | 34 | .469 | 146.88 |
| Mattanawcook Academy | 6 | 2 | .750 | 236 | 154 | 34 | 30 | .531 | 128.12 |
| Mt. View | 6 | 2 | .750 | 300 | 156 | 32 | 32 | .500 | 125.00 |
| x-Medomak Valley | 6 | 2 | .750 | 137 | 140 | 29 | 35 | .453 | 120.31 |
| Orono | 4 | 4 | .500 | 180 | 229 | 36 | 28 | .562 | 106.25 |
| x-Ellsworth-Sumner | 5 | 3 | .625 | 151 | 148 | 26 | 38 | .406 | 103.12 |
| Dexter | 3 | 5 | .375 | 181 | 217 | 37 | 27 | .578 | 95.31 |
| Houlton | 4 | 4 | .500 | 160 | 193 | 27 | 37 | .422 | 92.19 |
| Bucksport | 3 | 5 | .375 | 193 | 180 | 35 | 29 | .547 | 92.19 |
| Washington Academy | 2 | 6 | .250 | 98 | 247 | 33 | 31 | .516 | 76.56 |
| Stearns | 1 | 7 | .125 | 61 | 257 | 30 | 34 | .469 | 59.38 |
| Camden Hills | 0 | 8 | .000 | 40 | 129 | 35 | 29 | .547 | 54.69 |
x-ineligible for playoffs